Here are the final standings for all Class 2A-5A boys basketball districts involving Big Country schools:
District 4-5A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | WF Legacy | 7 | 1 | 19 | 8 |
| 2 | Wylie | 5 | 3 | 16 | 12 |
| 3 | Abilene High | 5 | 3 | 20 | 12 |
| 4 | WF Memorial | 3 | 5 | 13 | 19 |
| 5 | Cooper | 0 | 8 | 8 | 18 |
Tuesday: Abilene High 62, Cooper 23; Wichita Falls Legacy 50, Wylie 46; Wichita Falls Memorial, idle
End of regular season
District 5-4A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Lubbock Estacado | 10 | 0 | 27 | 6 |
| 2 | Lubbock Cooper Liberty | 8 | 2 | 26 | 2 |
| 3 | San Angelo Lake View | 5 | 5 | 14 | 16 |
| 4 | Levelland | 4 | 6 | 16 | 19 |
| 5 | Big Spring | 3 | 7 | 11 | 19 |
| 6 | Snyder | 0 | 10 | 6 | 26 |
Tuesday: Big Spring 32, Snyder 28; Lubbock Estacado 99, Levelland 32; Lubbock Cooper Liberty 60, San Angelo Lake View 35
End of regular season
District 6-4A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Brock | 10 | 0 | 26 | 8 |
| 2 | Glen Rose | 8 | 2 | 25 | 8 |
| 3 | Stephenville | 6 | 4 | 23 | 9 |
| 4 | Graham | 3 | 6 | 14 | 16 |
| 5 | Mineral Wells | 1 | 8 | 5 | 26 |
| 6 | Brownwood | 1 | 9 | 14 | 19 |
Tuesday: Brock 81, Mineral Wells 45; Glen Rose 111, Brownwood 46; Stephenville 50, Graham 35
End of regular season
District 3-3A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Brownfield | 12 | 0 | 24 | 7 |
| 2 | Denver City | 10 | 2 | 23 | 7 |
| 3 | Coahoma | 7 | 5 | 15 | 13 |
| 4 | Lamesa | 7 | 5 | 8 | 20 |
| 5 | Odessa Compass | 4 | 8 | 11 | 13 |
| 6 | Crane | 2 | 10 | n/a | n/a |
| 7 | Stanton | 0 | 12 | 5 | 18 |
Tuesday: Lamesa 49, Coahoma 45; Odessa Compass 61, Crane 45; Denver City 91, Stanton 27; Brownfield, idle
Friday (seeding game): Coahoma 51, Lamesa 40
End of regular season
Tuesday: Brady 55, Florence 34; Comfort 46, Blanco 43; Ingram Moore 82, Llano 38
End of regular season
District 6-3A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Jim Ned | 11 | 1 | 23 | 9 |
| 2 | Sweetwater | 10 | 2 | 15 | 12 |
| 3 | Wall | 9 | 3 | 18 | 12 |
| 4 | Clyde | 5 | 7 | 18 | 16 |
| 5 | San Angelo TLCA | 5 | 7 | 9 | 21 |
| 6 | San Angelo Grape Creek | 1 | 11 | 10 | 20 |
| 7 | Merkel | 1 | 11 | 7 | 21 |
Monday: Sweetwater 58, Clyde 39
Tuesday: San Angelo Grape Creek def. Merkel; Wall 69, San Angelo TLCA 50; Jim Ned, idle
Friday (play-in game): Clyde 62, San Angelo TLCA 45
End of regular season
Tuesday: Tolar 56, Breckenridge 46; Eastland 40, Comanche 38; Dublin 74, Millsap 66; Peaster 83, Early 28
End of regular season
District 7-2A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Reagan County | 11 | 1 | 24 | 6 |
| 2 | Christoval | 9 | 3 | 20 | 12 |
| 3 | Sonora | 6 | 6 | 16 | 15 |
| 4 | Forsan | 5 | 7 | 19 | 12 |
| 5 | Ozona | 5 | 7 | 12 | 13 |
| 6 | Eldorado | 3 | 9 | 19 | 13 |
| 7 | Sterling City | 3 | 9 | 12 | 14 |
Tuesday: Christoval 47, Forsan 36; Sonora 56, Eldorado 33; Reagan County 67, Ozona 36; Sterling City, idle
Friday (play-in game): Forsan 71, Ozona 62
End of regular season
Monday: Lingleville 57, Ballinger 55
Tuesday: Miles 56, Bangs 25; Coleman 49, Winters 43; Roscoe def. Colorado City
End of regular season
Tuesday: Anson 51, Haskell 33; Cisco 95, Abilene TLCA 30; Hawley 60, Stamford 38; Albany, idle
End of regular season
Tuesday: De Leon at Hico (no score reported); Graford 66, Hamilton 36; Poolville 72, Santo 59; Lipan 57, Keene 52
End of regular season
District 29-2A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Goldthwaite | 12 | 0 | 21 | 6 |
| 2 | Junction | 10 | 2 | 18 | 6 |
| 3 | San Saba | 7 | 5 | 11 | 14 |
| 4 | Harper | 6 | 6 | 14 | 17 |
| 5 | Mason | 5 | 7 | 7 | 16 |
| 6 | Johnson City | 2 | 10 | 10 | 15 |
| 7 | Center Point | 0 | 12 | 4 | 15 |
Tuesday: Goldthwaite 84, San Saba 38; Johnson City 72, Center Point 23; Junction 57, Mason 30; Harper, idle
End of regular season














































































