Here are the standings for all Class 2A-5A girls basketball districts involving Big Country schools (through Jan. 29):
District 4-5A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Lubbock Monterey | 12 | 0 | 29 | 5 |
| 2 | Lubbock Cooper | 10 | 2 | 23 | 9 |
| 3 | Wylie | 7 | 5 | 19 | 13 |
| 4 | Abilene High | 5 | 7 | 17 | 15 |
| 5 | Cooper | 3 | 9 | 12 | 20 |
| 6 | Lubbock High | 3 | 9 | 8 | 24 |
| 7 | Lubbock Coronado | 2 | 10 | 12 | 22 |
Friday: Abilene High 66, Lubbock High 61; Lubbock Monterey 75, Wylie 41; Lubbock Cooper 86, Lubbock Coronado 34; Abilene Cooper, idle
Tuesday: Abilene High at Lubbock Coronado; Lubbock High at Wylie; Lubbock Monterey at Cooper; Lubbock Cooper, idle
District 5-4A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Levelland | 10 | 0 | 32 | 2 |
| 2 | Lubbock Estacado | 8 | 2 | 20 | 12 |
| 3 | Snyder | 5 | 5 | 15 | 19 |
| 4 | Sweetwater | 5 | 5 | 18 | 13 |
| 5 | Big Spring | 2 | 8 | 3 | 24 |
| 6 | San Angelo Lake View | 0 | 10 | 0 | 29 |
Friday: Lubbock Estacado 75, Big Spring 16; Levelland 71, Snyder 29; Sweetwater 44, San Angelo Lake View 30
Tuesday: Snyder at Big Spring; Sweetwater at Levelland; Lubbock Estacado at San Angelo Lake View
District 6-4A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Glen Rose | 8 | 0 | 29 | 3 |
| 2 | Stephenville | 5 | 3 | 20 | 11 |
| 3 | Brownwood | 4 | 4 | 20 | 12 |
| 4 | Mineral Wells | 2 | 6 | 17 | 15 |
| 5 | Graham | 1 | 7 | 11 | 20 |
Friday: Brownwood 36, Mineral Wells 25; Stephenville 49, Graham 25; Glen Rose, idle
Tuesday: Graham at Brownwood; Mineral Wells at Glen Rose; Stephenville, idle
Friday: Brady 37, Ingram Moore 34; Blanco 78, Florence 11; Llano 41, Comfort 23
Tuesday: Brady at Llano; Comfort at Blanco; Florence at Ingram Moore
District 6-3A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Jim Ned | 14 | 0 | 31 | 2 |
| 2 | Wall | 12 | 2 | 22 | 7 |
| 3 | Coahoma | 10 | 4 | 23 | 9 |
| 4 | Merkel | 7 | 7 | 22 | 12 |
| 5 | Ballinger | 7 | 7 | 14 | 15 |
| 6 | Clyde | 4 | 10 | 10 | 22 |
| 7 | San Angelo Grape Creek | 2 | 12 | 13 | 23 |
| 8 | San Angelo TLCA | 0 | 14 | 0 | 22 |
Friday: Ballinger 53, Merkel 51; Wall 72, Clyde 24; Jim Ned 50, Coahoma 26; San Angelo Grape Creek 62, San Angelo TLCA 35
Tuesday: Ballinger at Wall; Clyde at San Angelo TLCA; Coahoma at Merkel; San Angelo Grape Creek at Jim Ned
Friday: Eastland 77, Breckenridge 56; Brock 57, Comanche 53; Millsap 54, Dublin 39; Early 34, Peaster 18
Tuesday: Dublin at Breckenridge; Brock at Peaster; Eastland at Comanche; Early at Millsap
District 7-2A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Christoval | 14 | 0 | 27 | 7 |
| 2 | Ozona | 12 | 2 | 29 | 5 |
| 3 | Forsan | 9 | 5 | 13 | 16 |
| 4 | Eldorado | 6 | 8 | 15 | 16 |
| 5 | Sterling City | 6 | 8 | 14 | 17 |
| 6 | Water Valley | 4 | 10 | 18 | 16 |
| 7 | Sonora | 4 | 10 | 12 | 18 |
| 8 | Reagan County | 1 | 13 | 11 | 20 |
Friday: Forsan 46, Reagan County 28; Christoval 52, Ozona 43; Eldorado 37, Sterling City 30; Sonora 39, Water Valley 35
Tuesday: Sonora at Forsan; Christoval at Water Valley; Reagan County at Eldorado; Sterling City at Ozona
Friday: Winters 32, Bangs 29; Coleman 43, Colorado City 35; Miles 49, Roscoe 44
Tuesday: Coleman at Bangs; Roscoe at Colorado City; Winters at Miles
Friday: Hamlin 38, Albany 37; Anson 35, Hawley 28; Haskell 43, Stamford 27; Cisco, idle
Tuesday: Haskell at Anson; Hawley at Cisco; Hamlin at Stamford; Albany, idle
Friday: De Leon 32, Hico 27; Tolar 81, Ranger 31; Santo 47, Poolville 4; Lipan, idle
Tuesday: Tolar at De Leon; Hico at Poolville; Santo at Lipan; Ranger, idle
District 29-2A girls basketball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Goldthwaite | 12 | 0 | 29 | 3 |
| 2 | San Saba | 10 | 2 | 28 | 5 |
| 3 | Johnson City | 7 | 5 | 25 | 7 |
| 4 | Mason | 7 | 5 | 17 | 14 |
| 5 | Harper | 4 | 8 | 7 | 17 |
| 6 | Center Point | 1 | 10 | n/a | n/a |
| 7 | Junction | 0 | 11 | n/a | n/a |
Friday: San Saba 59, Mason 43; Harper 54, Center Point 27; Johnson City 76, Junction 14; Goldthwaite, idle
Tuesday: Johnson City at Goldthwaite; San Saba at Junction; Center Point at Mason; Harper, idle










































































