Here are the standings for all baseball districts involving Big Country schools (through April 13):
District 4-5A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Wichita Falls Memorial | 7 | 3 | 14 | 13 | 0 |
| 2 | Abilene High | 6 | 2 | 18 | 8 | 1 |
| 3 | Wylie | 5 | 3 | 16 | 5 | 1 |
| 4 | Cooper | 3 | 5 | 11 | 15 | 1 |
| 5 | Wichita Falls Legacy | 1 | 9 | 3 | 20 | 0 |
April 7: Wichita Falls Legacy 5, Cooper 3; Wichita Falls Memorial 4, Wylie 2; Abilene High 13, Lubbock Monterey 1
Friday: Cooper 4, Wichita Falls Legacy 0; Wichita Falls Memorial 5, Wylie 4; Abilene High 22, Wall 19
Saturday: Wichita Falls Memorial 15, Saginaw 3
Tuesday: Abilene High at Wichita Falls Memorial; Wylie at Cooper; Burkburnett at Wichita Falls Legacy
District 5-4A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Lubbock Cooper Liberty | 8 | 0 | 21 | 8 | 0 |
| 2 | Frenship Memorial | 6 | 2 | 13 | 12 | 0 |
| 3 | Lubbock Estacado | 4 | 5 | 13 | 11 | 0 |
| 4 | Levelland | 4 | 5 | 12 | 14 | 0 |
| 5 | Snyder | 4 | 5 | 7 | 10 | 1 |
| 6 | San Angelo Lake View | 3 | 5 | 7 | 18 | 0 |
| 7 | Big Spring | 1 | 8 | 5 | 18 | 1 |
April 7: Frenship Memorial 13, Big Spring 0; Levelland 2, Snyder 0; Lubbock Estacado 4, San Angelo Lake View 2
Friday: Lubbock Cooper Liberty 14, Big Spring 4; Frenship Memorial 11, Snyder 2; Lubbock Estacado 7, Levelland 0
Tuesday: San Angelo Lake View at Big Spring; Snyder at Lubbock Estacado; Lubbock Cooper Liberty at Frenship Memorial; Levelland at Lubbock Trinity
District 6-4A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Brock | 7 | 0 | 19 | 3 | 0 |
| 2 | Stephenville | 5 | 1 | 21 | 7 | 0 |
| 3 | Mineral Wells | 3 | 4 | 14 | 10 | 1 |
| 4 | Glen Rose | 3 | 4 | 13 | 13 | 0 |
| 5 | Graham | 1 | 5 | 7 | 13 | 1 |
| 6 | Brownwood | 1 | 6 | 6 | 19 | 0 |
April 7: Brock 11, Brownwood 0; Glen Rose 6, Stephenville 1; Mineral Wells 10, Graham 1
Thursday: Gordon 10, Mineral Wells 8; Mineral Wells 13, Bushland 3
Friday: Brock 12, Brownwood 0; Stephenville 12, Glen Rose 2
Saturday: Brock 3, Grandview 1; Stephenville 16, Lampasas 6
Monday: Brock 3, Mineral Wells 1; Glen Rose 9, Brownwood 3
Tuesday: Stephenville at Graham
District 3-3A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Odessa Compass | 8 | 1 | 25 | 2 | 0 |
| 2 | Denver City | 8 | 2 | 17 | 8 | 0 |
| 3 | Brownfield | 5 | 5 | 10 | 14 | 1 |
| 4 | Coahoma | 4 | 5 | 12 | 10 | 0 |
| 5 | Lamesa | 4 | 5 | 12 | 12 | 0 |
| 6 | Crane | 2 | 7 | 10 | 11 | 0 |
| 7 | Stanton | 2 | 8 | 14 | 11 | 0 |
Friday: Brownfield 11, Coahoma 1; Odessa Compass 3, Crane 2; Denver City 6, Stanton 3
Monday: Coahoma 11, Denver City 10; Lamesa 1, Brownfield 0; Odessa Compass 5, Stanton 3
April 7: Comfort 11, Brady 0; Blanco 15, Florence 5; Llano 3, Ingram Moore 2
Friday: Comfort 12, Brady 4; Blanco 9, Florence 0; Llano 9, Ingram Moore 3
Tuesday: Llano at Brady; Blanco at Comfort; Florence at Ingram Moore
District 6-3A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Wall | 10 | 0 | 18 | 8 | 0 |
| 2 | Jim Ned | 9 | 0 | 23 | 0 | 0 |
| 3 | Clyde | 5 | 4 | 12 | 9 | 1 |
| 4 | Merkel | 5 | 5 | 12 | 9 | 0 |
| 5 | Sweetwater | 3 | 6 | 8 | 13 | 1 |
| 6 | San Angelo TLCA | 2 | 8 | 9 | 15 | 1 |
| 7 | San Angelo Grape Creek | 0 | 11 | 1 | 17 | 1 |
April 7: Wall 15, Clyde 1; Jim Ned 10, Merkel 4; San Angelo TLCA 19, San Angelo Grape Creek 17
Friday: Jim Ned 6, Clyde 2; Merkel 10, San Angelo TLCA 0; Merkel 21, San Angelo TLCA 1; Sweetwater 10, San Angelo Grape Creek 0; Abilene High 22, Wall 19
Tuesday: Jim Ned at Clyde; Merkel at San Angelo TLCA; San Angelo Grape Creek at Sweetwater
April 7: Peaster 12, Breckenridge 2; Tolar 5, Comanche 2; Dublin 5, Early 2; Eastland 2, Millsap 0
Friday: Peaster 13, Breckenridge 2; Tolar 7, Comanche; Dublin 5, Early 2; Millsap 8, Eastland 6
Monday: Peaster 10, Eastland 0
Tuesday: Breckenridge at Comanche; Dublin at Tolar; Early at Millsap
April 7: Forsan 16, Wink 7; McCamey 3, Ozona 2; El Paso Leadership Academy East 16, Van Horn 3
Thursday: Reagan County 8, Wink 6
Friday: Forsan 3, McCamey 1; Ozona 21, Van Horn 0; Wink 9, Reagan County 1
Tuesday: McCamey at Forsan; Ozona at Van Horn
District 6-2A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Christoval | 5 | 0 | 11 | 5 | 1 |
| 2 | Eldorado | 4 | 1 | 10 | 4 | 0 |
| 3 | Miles | 2 | 4 | 11 | 7 | 1 |
| 4 | Colorado City | 2 | 4 | 5 | 10 | 0 |
| 5 | Sonora | 1 | 5 | 2 | 16 | 0 |
April 7: Christoval 14, Colorado City 2; Miles 8, Sonora 3
Friday: Sonora 5, Colorado City 3; Eldorado 12, Miles 1
Tuesday: Eldorado at Colorado City; Christoval at Sonora
April 7: Bangs 13, Ballinger 3 ; Cisco 11, Winters 1
Friday: Bangs 13, Ballinger 2; Cisco 7, Winters 1; Coleman 10, De Leon 0
Wednesday: De Leon at Santo
April 7: Anson 8, Albany 6; Hawley 7, Stamford 2
Wednesday: Haskell 4, Abilene TLCA 3
Friday: Hawley 17, Abilene TLCA 0; Albany 5, Stamford 1; Anson 11, Haskell 0
Tuesday: Stamford at Anson; Haskell at Hawley
April 7: Poolville 3, Gordon 2
Wednesday: Hico 12, Graford 1; Lipan 12, Santo 3
Friday: Graford 7, Hico 6; Lipan 12, Santo 2; Fort Worth Country Day 14, Poolville 4
Saturday: Saginaw Eagle Mountain 12, Lipan 2
Tuesday: Poolville at Graford; Hico at Lipan
District 28-2A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Johnson City | 8 | 0 | 20 | 2 | 0 |
| 2 | Harper | 7 | 1 | 15 | 5 | 0 |
| 3 | Mason | 6 | 2 | 14 | 5 | 0 |
| 4 | Goldthwaite | 5 | 5 | 10 | 10 | 0 |
| 5 | Junction | 4 | 4 | 6 | 6 | 0 |
| 6 | San Saba | 0 | 8 | 2 | 16 | 0 |
| 7 | Center Point | 0 | 10 | 2 | 13 | 0 |
April 7: Harper 3, Goldthwaite 0; Mason 10, San Saba 0; Johnson City 11, Center Point 0
Thursday: Mason 19, San Saba 6; Johnson City 14, Center Point 0
Friday: Goldthwaite 11, Harper 1
Saturday: Johnson City 9, Goliad 7
Tuesday: Johnson City at San Saba
Wednesday: Junction at Goldthwaite; Harper at Mason
Tuesday: Westbrook at Ira
Thursday: Roby 9, Sweetwater JV 3
Friday: Hermleigh 11, Rotan 1
Monday: Abilene Christian JV 16, Roby 1; Roby 4, Abilene Christian JV 4
Tuesday: Hermleigh at Rotan
District 7-1A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | May | 5 | 0 | 8 | 1 |
| 2 | Cross Plains | 4 | 1 | 7 | 5 |
| 3 | Gorman | 1 | 4 | 4 | 12 |
| 4 | Eula | 0 | 5 | 1 | 10 |
April 7: Cross Plains 10, Eula 0
Friday: Cross Plains 16, Eula 2; May 13, Gorman 0
Tuesday: Cross Plains at Gorman; May at Eula
Wednesday: Hamlin 16, Baird 0
Friday: Hamlin 21, Aspermont 0; Jayton 16, Baird 1
Monday: Hamlin 12, Jayton 2
Tuesday: Aspermont at Baird
District 9-1A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 0 | Harrold | 1 | 1 | 9 | 4 | 0 |
| 0 | Vernon Northside | 1 | 1 | 9 | 4 | 1 |
| 3 | Munday | 0 | 0 | 2 | 2 | 0 |
Friday: Harrold 12, Vernon Northside 0
Tuesday: Rotan at Vernon Northside
District 10-1A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Perrin-Whitt | 6 | 0 | 8 | 1 | 0 |
| 2 | Bryson | 3 | 3 | 7 | 7 | 0 |
| 3 | Saint Jo | 2 | 4 | 4 | 6 | 1 |
| 4 | Bellevue | 1 | 5 | 1 | 11 | 0 |
April 7: Perrin-Whitt 13, Bryson 1
Friday: Perrin-Whitt 16, Bryson 0; Saint Jo 12, Bellevue 2
Saturday: Henrietta 16, Bellevue 2
Tuesday: Saint Jo at Perrin-Whitt
District 13-1A
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Gordon | 5 | 0 | 11 | 2 | 0 |
| 2 | Bluff Dale | 1 | 3 | 1 | 20 | 0 |
| 3 | Huckabay | 1 | 4 | 1 | 4 | 0 |
Tuesday: Poolville 3, Gordon 2
Wednesday: Bluff Dale 11, Huckabay 1
Thursday: Gordon 10, Mineral Wells 8
Friday: Huckabay 7, Bluff Dale 5
Tuesday: Gordon at Bluff Dale






































































































