Here are the final district standings for all Class 2A-5A volleyball districts involving Big Country schools:
District 4-5A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Wylie | 7 | 1 | 23 | 18 |
| 2 | WF Memorial | 7 | 1 | 25 | 13 |
| 3 | Abilene High | 3 | 5 | 11 | 26 |
| 4 | Cooper | 3 | 5 | 14 | 20 |
| 5 | WF Legacy | 0 | 8 | 9 | 24 |
Friday: Wylie def. Wichita Falls Memorial in seeding playoff; Abilene High def. Cooper for in seeding playoff
District 5-4A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Lubbock Cooper Liberty | 10 | 0 | 34 | 11 |
| 2 | Levelland | 8 | 2 | 21 | 17 |
| 3 | Snyder | 6 | 4 | 20 | 16 |
| 4 | Big Spring | 4 | 6 | 6 | 22 |
| 5 | Lubbock Estacado | 2 | 8 | 10 | 26 |
| 6 | SA Lake View | 0 | 10 | 0 | 22 |
District 6-4A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Glen Rose | 9 | 1 | 30 | 7 |
| 2 | Brock | 8 | 2 | 28 | 12 |
| 3 | Stephenville | 7 | 3 | 22 | 14 |
| 4 | Graham | 4 | 6 | 24 | 14 |
| 5 | Mineral Wells | 2 | 8 | 13 | 19 |
| 6 | Brownwood | 0 | 10 | 13 | 23 |
District 3-3A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Denver City | 9 | 1 | 36 | 8 |
| 2 | Compass | 9 | 1 | 21 | 7 |
| 3 | Coahoma | 6 | 4 | 18 | 12 |
| 4 | Brownfield | 3 | 7 | 4 | 20 |
| 5 | Lamesa | 2 | 8 | 9 | 19 |
| 6 | Crane | 1 | 9 | 1 | 23 |
District 6-3A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Wall | 11 | 1 | 24 | 14 |
| 2 | Clyde | 10 | 2 | 20 | 19 |
| 3 | Jim Ned | 8 | 4 | 25 | 11 |
| 4 | Sweetwater | 6 | 6 | 14 | 19 |
| 5 | San Angelo TLCA | 5 | 7 | 12 | 13 |
| 6 | Merkel | 1 | 11 | 8 | 20 |
| 7 | Grape Creek | 1 | 11 | 7 | 18 |
Thursday: Comanche def. Early for fourth playoff spot
District 4-2A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Forsan | 10 | 0 | 26 | 12 |
| 2 | Miles | 8 | 2 | 16 | 11 |
| 3 | Sterling City | 6 | 4 | 14 | 16 |
| 4 | Reagan County | 4 | 6 | 13 | 22 |
| 5 | Ballinger | 2 | 8 | 12 | 16 |
| 6 | Christoval | 0 | 10 | 4 | 22 |
District 6-2A
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Hawley | 8 | 0 | 29 | 10 |
| 2 | Albany | 6 | 2 | 17 | 20 |
| 3 | Colorado City | 4 | 4 | 9 | 18 |
| 4 | Roscoe | 2 | 6 | n/a | n/a |
| 5 | Abilene TLCA | 0 | 8 | 0 | 16 |


























































