Here are the standings for all softball districts involving Big Country schools through April 14:
District 4-5A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Wylie | 9 | 3 | 24 | 8 | 0 |
| 2 | Lubbock Cooper | 9 | 3 | 17 | 13 | 0 |
| 3 | Lubbock Monterey | 9 | 3 | 20 | 12 | 2 |
| 4 | Abilene High | 8 | 4 | 19 | 12 | 1 |
| 5 | Cooper | 3 | 9 | 12 | 20 | 1 |
| 6 | Lubbock Coronado | 3 | 9 | 10 | 19 | 0 |
| 7 | Lubbock High | 1 | 11 | 11 | 21 | 1 |
Tuesday: Abilene High 10, Lubbock High 0; Lubbock Cooper 16, Lubbock Coronado 5; Abilene Cooper, idle
Thursday: Wylie 8, Lubbock Monterey 3
Friday: Abilene High 5, Lubbock Coronado 3; Lubbock Monterey 12, Abilene Cooper 4; Wylie 13, Lubbock High 2; Lubbock Cooper, idle
Tuesday: Lubbock Cooper at Abilene High; Abilene Cooper at Lubbock High; Lubbock Coronado at Wylie; Lubbock Monterey, idle
District 5-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Snyder | 9 | 1 | 25 | 2 | 1 |
| 2 | Levelland | 8 | 2 | 21 | 13 | 0 |
| 3 | Sweetwater | 7 | 3 | 19 | 14 | 0 |
| 4 | Lubbock Estacado | 4 | 6 | 12 | 21 | 0 |
| 5 | Big Spring | 2 | 8 | 9 | 16 | 0 |
| 6 | San Angelo Lake View | 0 | 10 | 4 | 22 | 0 |
Monday: Big Spring 28, San Angelo Lake View 9; Snyder 3, Sweetwater 0
Tuesday: Levelland 12, Lubbock Estacado 2
Friday: Sweetwater 16, Big Spring 14; Snyder 15, Lubbock Estacado 0; Levelland 17, San Angelo Lake View 0
Tuesday: Big Spring at Levelland; Snyder at San Angelo Lake View; Lubbock Estacado at Sweetater
District 6-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Graham | 6 | 2 | 22 | 9 | 0 |
| 2 | Stephenville | 5 | 3 | 12 | 12 | 0 |
| 3 | Glen Rose | 4 | 4 | 16 | 13 | 0 |
| 4 | Brownwood | 4 | 4 | 11 | 12 | 0 |
| 5 | Mineral Wells | 1 | 7 | 11 | 22 | 0 |
Monday: Brownwood 14, Mineral Wells 4
Wednesday: Graham 3, Stephenville 1; Glen Rose, idle
Friday: Brownwood 10, Graham 9; Glen Rose 9, Mineral Wells 1; Burkburnett 10, Stephenville 1
Tuesday: Brownwood at Stephenville; Glen Rose at Graham; Lipan at Mineral Wells
Monday: All teams idle
Friday: Ingram Moore 7, Brady 1; Blanco 15, Comfort 1; Llano 12, Florence 0
Tuesday: Llano at Brady; Blanco at Florence; Ingram Moore at Comfort
District 6-3A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Coahoma | 14 | 0 | 24 | 0 | 0 |
| 2 | Clyde | 11 | 3 | 25 | 5 | 0 |
| 3 | Wall | 9 | 5 | 22 | 7 | 0 |
| 4 | Merkel | 8 | 6 | 18 | 12 | 1 |
| 5 | Jim Ned | 8 | 6 | 15 | 13 | 1 |
| 6 | Ballinger | 4 | 10 | 8 | 16 | 0 |
| 7 | San Angelo TLCA | 2 | 12 | 6 | 16 | 0 |
| 8 | San Angelo Grape Creek | 0 | 14 | 0 | 17 | 0 |
Tuesday: Ballinger 19, San Angelo TLCA 4; Clyde 15, San Angelo Grape Creek 0; Coahoma 11, Wall 5; Merkel 7, Jim Ned 4
Friday: Ballinger 21, San Angelo TLCA 7; Clyde 18, San Angelo Grape Creek 0; Coahoma 17, Wall 3; Jim Ned 5, Merkel 2
Tuesday: Ballinger at San Angelo Grape Creek; Clyde at Jim Ned; Coahoma at San Angelo TLCA; Merkel at Wall
Monday: Brock 14, Comanche 1; Millsap 16, Dublin 0
Tuesday: Eastland 3, Breckenridge 0; Peaster 21, Early 1
Friday: Breckenridge 16, Dublin 0; Peaster 5, Brock 4; Eastland 4, Comanche 2; Early 21, Millsap 13
Tuesday: Breckenridge at Early; Eastland at Brock; Comanche at Dublin; Millsap at Peaster
District 4-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Forsan | 9 | 0 | 19 | 6 | 1 |
| 2 | Colorado City | 8 | 2 | 21 | 11 | 0 |
| 3 | Tahoka | 6 | 3 | 14 | 7 | 1 |
| 4 | Westbrook* | 4 | 0 | 5 | 0 | 0 |
| 5 | Post | 4 | 6 | 10 | 18 | 0 |
| 6 | Borden County* | 3 | 0 | 6 | 4 | 0 |
| 7 | Ira* | 1 | 4 | 2 | 7 | 0 |
| 8 | O'Donnell* | 1 | 5 | 2 | 11 | 0 |
| 9 | New Home | 1 | 8 | 8 | 17 | 1 |
| 10 | Seagraves | 0 | 9 | 0 | 16 | 0 |
| 11 | O'Donnell | - | - | 0 | 0 | 0 |
Monday: Forsan 13, Post 2
Tuesday: Tahoka 16, New Home 1
Wednesday: Colorado City 24, Seagraves 2
Friday: Forsan 12, Colorado City 7; Seagraves at New Home; Tahoka 13, Post 2; Ira at Borden County; Westbrook at Midland TLCA
Tuesday: Tahoka at Colorado City; Forsan at Seagraves; New Home at Post; Ira at O’Donnell; Borden County at Lubbock Christian
*—Class 1A school (2A and 1A counting separately)
District 6-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Bangs | 10 | 0 | 19 | 8 | 0 |
| 2 | Coleman | 8 | 2 | 11 | 13 | 0 |
| 3 | Miles | 6 | 4 | 7 | 10 | 0 |
| 4 | Christoval | 4 | 6 | 7 | 14 | 1 |
| 5 | Menard* | 2 | 1 | 3 | 7 | 0 |
| 6 | Winters | 2 | 8 | 6 | 15 | 0 |
| 7 | Santa Anna* | 1 | 2 | 2 | 4 | 0 |
| 8 | Eldorado | 0 | 10 | 6 | 13 | 0 |
Tuesday: Bangs 15, Winters 4; Coleman 16, Christoval 4; Miles 10, Eldorado 7
Friday: Bangs 10, Christoval 0; Coleman 7, Miles 5; WInters 17, Eldorado 4
Monday: Menard at Santa Anna
Tuesday: Bangs at Coleman; Winters at Miles; Eldorado at Christoval
*—Class 1A school
District 7-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Hermleigh* | 6 | 0 | 13 | 8 | 0 |
| 2 | Haskell | 5 | 3 | 18 | 5 | 0 |
| 3 | Stamford | 5 | 3 | 18 | 7 | 0 |
| 4 | Hawley | 5 | 3 | 18 | 8 | 1 |
| 5 | Anson | 5 | 3 | 14 | 10 | 0 |
| 6 | Aspermont* | 3 | 3 | 4 | 3 | 1 |
| 7 | Roby* | 3 | 3 | 3 | 8 | 0 |
| 8 | Trent* | 0 | 6 | 3 | 12 | 0 |
| 9 | Hamlin | 0 | 8 | 5 | 17 | 0 |
Monday: Hermleigh 23, Trent 0
Tuesday: Anson 8, Stamford 6; Hamlin, idle
Wednesday: Hawley 1, Haskell 0
Friday: Anson 20, Hamlin 0; Stamford 2, Hawley 0; Haskell, idle; Aspermont 15, Roby 5; Tolar 8, Hermleigh 2
Monday: Trent at Aspermont; Hermleigh at Stanton
Tuesday: Hamlin at Hawley; Stamford at Haskell; Anson, idle;
*—Class 1A school (2A and 1A counting separately)
District 8-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Eula* | 7 | 1 | 15 | 6 | 1 |
| 2 | Baird* | 5 | 3 | 10 | 7 | 0 |
| 3 | Cisco | 2 | 0 | 16 | 7 | 1 |
| 4 | Cross Plains* | 2 | 2 | 4 | 7 | 0 |
| 5 | Gorman* | 1 | 4 | 1 | 7 | 0 |
| 6 | Albany | 0 | 2 | 6 | 4 | 1 |
| 7 | Abilene TLCA* | 0 | 5 | 2 | 12 | 1 |
Tuesday: Cross Plains 15, Baird 4; Eula 19, Gorman 3
Friday: Cisco 4, Cross Plains 0
Monday: Cisco at Albany
Tuesday: Abilene TLCA at Baird; Santo at Gorman
*—Class 1A school
Monday: De Leon 12, Santo 2;
Friday: Lipan 11, Santo 1; Strawn 5, Huckabay 4
Tuesday: Tolar at De Leon; Santo at Gorman; Lipan at Mineral Wells
*—Class 1A school
Tuesday: Hico 7, Covington 0; Blum 11, Hamilton 1; Jonesboro 15, Itasca 0; Rio Vista 28, Meridian 7
Friday: Hico 10, Hamilton 0; Rio Vista 25, Itasca 8
Tuesday: Itasca at Hico; Hamilton at Rio Vista
District 28-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Johnson City | 13 | 1 | 21 | 6 | 1 |
| 2 | Goldthwaite | 12 | 2 | 13 | 4 | 0 |
| 3 | Harper | 9 | 5 | 13 | 14 | 1 |
| 4 | Mason | 8 | 6 | 10 | 14 | 2 |
| 5 | Sonora | 7 | 7 | 14 | 9 | 0 |
| 6 | Junction | 5 | 9 | 10 | 18 | 1 |
| 7 | Center Point | 2 | 12 | 3 | 21 | 0 |
| 8 | San Saba | 0 | 14 | 0 | 14 | 0 |
Tuesday: Harper 17, San Saba 2; Johnson City 7, Junction 0; Mason 10, Sonora 0; Goldthwaite, idle; Center Point, idle
Friday: Goldthwaite 11, Harper 5, Center Point 14, San Saba 11; Johnson City 12, Sonora 2; Mason 13, Junction 12
Tuesday: Junction at Goldthwaite; Mason at San Saba; Sonora at Center Point; Johnson City at Harper


























































































