Here are the standings for all softball districts involving Big Country schools through March 31:
District 4-5A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Wylie | 9 | 3 | 24 | 8 | 0 |
| 2 | Lubbock Cooper | 9 | 3 | 17 | 13 | 0 |
| 3 | Lubbock Monterey | 9 | 3 | 20 | 12 | 2 |
| 4 | Abilene High | 8 | 4 | 19 | 12 | 1 |
| 5 | Cooper | 3 | 9 | 12 | 20 | 1 |
| 6 | Lubbock Coronado | 3 | 9 | 10 | 19 | 0 |
| 7 | Lubbock High | 1 | 11 | 11 | 21 | 1 |
Tuesday: Lubbock Coronado 13, Abilene Cooper 8; Lubbock Cooper 7, Wylie 5; Lubbock Monterey 14, Lubbock High 0; Abilene High, idle
Thursday: Abilene High 2, Wylie 0; Lubbock Cooper 10, Abilene Cooper 0; Lubbock Monterey 10, Lubbock Coronado 2; Lubbock High, idle
Tuesday: Abilene High at Abilene Cooper; Lubbock Coronado at Lubbock High; Lubbock Monterey at Lubbock Cooper; Wylie, idle
District 5-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Snyder | 9 | 1 | 25 | 2 | 1 |
| 2 | Levelland | 8 | 2 | 21 | 13 | 0 |
| 3 | Sweetwater | 7 | 3 | 19 | 14 | 0 |
| 4 | Lubbock Estacado | 4 | 6 | 12 | 21 | 0 |
| 5 | Big Spring | 2 | 8 | 9 | 16 | 0 |
| 6 | San Angelo Lake View | 0 | 10 | 4 | 22 | 0 |
Tuesday: Sweetwater 13, Big Spring 3; Snyder 12, Lubbock Estacado 1; Levelland 22, San Angelo Lake View 5
Thursday: Snyder 13, San Angelo Lake View 0; Sweetwater 14, Lubbock Estacado 3
Friday: Levelland 12, Big Spring 1
Tuesday: Big Spring at Lubbock Estacado; Snyder at Levelland; Sweetwater at Lubbock Estacado
District 6-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Graham | 6 | 2 | 22 | 9 | 0 |
| 2 | Stephenville | 5 | 3 | 12 | 12 | 0 |
| 3 | Glen Rose | 4 | 4 | 16 | 13 | 0 |
| 4 | Brownwood | 4 | 4 | 11 | 12 | 0 |
| 5 | Mineral Wells | 1 | 7 | 11 | 22 | 0 |
Monday: Graham 12, Brownwood 0
Tuesday: Glen Rose 13, Mineral Wells 3; Stephenville, idle
Thursday: Brownwood 5, Stephenville 3; Graham 2, Glen Rose 0; Mineral Wells, idle
Friday: Glen Rose at Stephenville; Mineral Wells at Graham; Brownwood, idle
Monday: Llano 12, Brady 0
Tuesday: Ingram Moore 15, Comfort 0; Blanco 16, Florence 5
Thursday: Comfort 14, Brady 10; Llano 11, Blanco 7; Ingram Moore 16, Florence 13
Monday: Florence at Brady; Blanco at Ingram Moore; Comfort at Llano
District 6-3A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Coahoma | 14 | 0 | 24 | 0 | 0 |
| 2 | Clyde | 11 | 3 | 25 | 5 | 0 |
| 3 | Wall | 9 | 5 | 22 | 7 | 0 |
| 4 | Merkel | 8 | 6 | 18 | 12 | 1 |
| 5 | Jim Ned | 8 | 6 | 15 | 13 | 1 |
| 6 | Ballinger | 4 | 10 | 8 | 16 | 0 |
| 7 | San Angelo TLCA | 2 | 12 | 6 | 16 | 0 |
| 8 | San Angelo Grape Creek | 0 | 14 | 0 | 17 | 0 |
Tuesday: Merkel 10, Ballinger 2; Clyde 5, Wall 4; Coahoma 12, Jim Ned 3; San Angelo TLCA 20, San Angelo Grape Creek 1
Thursday: Merkel 11, Ballinger 2; Clyde 12, Wall 6; Coahoma 16, Jim Ned 0; San Angelo TLCA 15, San Angelo Grape Creek 0
Tuesday: Ballinger at Wall; Clyde at San Angelo TLCA; Coahoma at Merkel; San Angelo Grape Creek at Jim Ned
Tuesday: Breckenridge 8, Peaster 5; Brock 17, Millsap 2; Comanche 17, Early 5; Eastland 18, Dublin 0
Thursday: Breckenridge 11, Millsap 0; Brock 15, Dublin 0; Peaster 17, Comanche 3; Eastland 13, Early 0
Monday: Brock at Breckenridge; Millsap at Comanche; Early at Dublin; Peaster at Eastland
District 4-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Forsan | 9 | 0 | 19 | 6 | 1 |
| 2 | Colorado City | 8 | 2 | 21 | 11 | 0 |
| 3 | Tahoka | 6 | 3 | 14 | 7 | 1 |
| 4 | Westbrook* | 4 | 0 | 5 | 0 | 0 |
| 5 | Post | 4 | 6 | 10 | 18 | 0 |
| 6 | Borden County* | 3 | 0 | 6 | 4 | 0 |
| 7 | Ira* | 1 | 4 | 2 | 7 | 0 |
| 8 | O'Donnell* | 1 | 5 | 2 | 11 | 0 |
| 9 | New Home | 1 | 8 | 8 | 17 | 1 |
| 10 | Seagraves | 0 | 9 | 0 | 16 | 0 |
| 11 | O'Donnell | - | - | 0 | 0 | 0 |
Tuesday: Forsan 11, Colorado City 6; New Home 27, Seagraves 23; Tahoka 12, Post 4; Westbrook at Ira; Borden County 19, O’Donnell 0
Thursday: Forsan 20, Seagraves 0
Friday: Colorado City 6, Tahoka 5; Post 10, New Home 7; O’Donnell 22, Ira 10; Borden County at Westbrook
Monday: Ira at Borden County; O’Donnell at Westbrook
Tuesday: Colorado City at New Home; Forsan at Tahoka; Post at Seagraves
*—Class 1A school (2A and 1A counting separately)
District 6-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Bangs | 10 | 0 | 19 | 8 | 0 |
| 2 | Coleman | 8 | 2 | 11 | 13 | 0 |
| 3 | Miles | 6 | 4 | 7 | 10 | 0 |
| 4 | Christoval | 4 | 6 | 7 | 14 | 1 |
| 5 | Menard* | 2 | 1 | 3 | 7 | 0 |
| 6 | Winters | 2 | 8 | 6 | 15 | 0 |
| 7 | Santa Anna* | 1 | 2 | 2 | 4 | 0 |
| 8 | Eldorado | 0 | 10 | 6 | 13 | 0 |
Tuesday: Bangs 14, Coleman 3; Miles 18, Winters 9; Christoval 15, Eldorado 5
Thursday: Miles 11, Christoval 10
Friday: Bangs 19, Eldorado 0; Coleman 20, Winters 18
Monday: Santa Anna at Menard
Tuesday: Bangs at Miles; Winters at Christoval; Coleman, idle; Eldorado, idle
*—Class 1A school
District 7-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Hermleigh* | 6 | 0 | 13 | 8 | 0 |
| 2 | Haskell | 5 | 3 | 18 | 5 | 0 |
| 3 | Stamford | 5 | 3 | 18 | 7 | 0 |
| 4 | Hawley | 5 | 3 | 18 | 8 | 1 |
| 5 | Anson | 5 | 3 | 14 | 10 | 0 |
| 6 | Aspermont* | 3 | 3 | 4 | 3 | 1 |
| 7 | Roby* | 3 | 3 | 3 | 8 | 0 |
| 8 | Trent* | 0 | 6 | 3 | 12 | 0 |
| 9 | Hamlin | 0 | 8 | 5 | 17 | 0 |
Tuesday: Anson 16, Hamlin 5; Stamford 8, Hawley 6; Haskell 12, Hermleigh 7; Roby 20, Aspermont 13
Thursday: Haskell 6, Stamford 4; Hawley 15, Hamlin 0; Anson, idle
Friday: Aspermont 22, Trent 8
Monday: Aspermont at Hermleigh; Roby at Trent
Tuesday: Hawley at Anson; Haskell at Hamlin; Stamford, idle; Huckabay 16, Trent 5
*—Class 1A school (2A and 1A counting separately)
District 8-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Eula* | 7 | 1 | 15 | 6 | 1 |
| 2 | Baird* | 5 | 3 | 10 | 7 | 0 |
| 3 | Cisco | 2 | 0 | 16 | 7 | 1 |
| 4 | Cross Plains* | 2 | 2 | 4 | 7 | 0 |
| 5 | Gorman* | 1 | 4 | 1 | 7 | 0 |
| 6 | Albany | 0 | 2 | 6 | 4 | 1 |
| 7 | Abilene TLCA* | 0 | 5 | 2 | 12 | 1 |
Tuesday: Eula 11, Cisco 2
Friday: Cisco 20, Gorman 0; Baird 5, Eula 4
Tuesday: Cisco at Baird; Eula at De Leon
*—Class 1A school
Tuesday: Jacksboro 11, Tolar 5; Huckabay 16, Trent 5
Thursday: Tolar 11, De Leon 1;
Tuesday: Eula at De Leon
*—Class 1A school
Tuesday: Hico 12, Rio Vista 1; Itasca 14, Hamilton 4
Tuesday: Hico at Meridian; Itasca at Blum; Hamilton at Jonesboro; Rio Vista at Covington
District 28-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Johnson City | 13 | 1 | 21 | 6 | 1 |
| 2 | Goldthwaite | 12 | 2 | 13 | 4 | 0 |
| 3 | Harper | 9 | 5 | 13 | 14 | 1 |
| 4 | Mason | 8 | 6 | 10 | 14 | 2 |
| 5 | Sonora | 7 | 7 | 14 | 9 | 0 |
| 6 | Junction | 5 | 9 | 10 | 18 | 1 |
| 7 | Center Point | 2 | 12 | 3 | 21 | 0 |
| 8 | San Saba | 0 | 14 | 0 | 14 | 0 |
Monday: Goldthwaite 16, Mason 5; Johnson City 17, San Saba 2; Junction 10, Center Point 5; Sonora 10, Harper 8
Thursday: Goldthwaite 23, Sonora 16; Goldthwaite 16, Sonora 6; Junction 14, San Saba 4; Harper 19, Center Point 4; Johnson City 12, Medina 2; Mason, idle
Friday: Goldthwaite at Center Point; Sonora at Junction; Johnson City at Mason; Richland Springs at San Saba; Harper at Medina


























































































