Here are the standings for all softball districts involving Big Country schools through April 20:
District 4-5A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Lubbock Monterey | 11 | 1 | 26 | 5 |
| 2 | Wylie | 10 | 2 | 26 | 6 |
| 3 | Abilene High | 9 | 3 | 25 | 5 |
| 4 | Lubbock Cooper | 4 | 8 | 17 | 15 |
| 5 | Lubbock Coronado | 3 | 9 | 14 | 17 |
| 6 | Lubbock High | 3 | 9 | 10 | 19 |
| 7 | Cooper | 2 | 10 | 9 | 16 |
Tuesday: Abilene High 18, Lubbock Cooper 5; Abilene Cooper 17, Lubbock High 7; Wylie 11, Lubbock Coronado 3; Lubbock Monterey, idle
Friday: Abilene Cooper at Lubbock Coronado; Lubbock Cooper at Wylie; Lubbock Monterey at Lubbock High; Abilene High, idle
End of regular season
District 5-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Sweetwater | 9 | 1 | 19 | 8 |
| 2 | Levelland | 7 | 3 | 25 | 7 |
| 3 | Snyder | 7 | 3 | 22 | 13 |
| 4 | Big Spring | 5 | 5 | 11 | 10 |
| 5 | Lubbock Estacado | 2 | 8 | 11 | 24 |
| 6 | San Angelo Lake View | 0 | 10 | 4 | 20 |
Tuesday: Big Spring 9, Levelland 8; Snyder 13, San Angelo Lake View 0; Sweetwater 11, Lubbock Estacado 1
Friday: Big Spring at Lubbock Estacado; Snyder at Levelland; San Angelo Lake View at Sweetwater
End of regular season
District 6-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Graham | 8 | 0 | 23 | 4 |
| 2 | Glen Rose | 4 | 4 | 15 | 19 |
| 3 | Brownwood | 4 | 4 | 10 | 13 |
| 4 | Stephenville | 3 | 5 | 15 | 13 |
| 5 | Mineral Wells | 1 | 7 | 9 | 19 |
Tuesday: Glen Rose 6, Stephenville 3; Graham 9, Mineral Wells 1; Brownwood, idle
Friday: Glen Rose at Stephenville; Mineral Wells at Graham; Brownwood, idle
End of regular season
Monday: Blanco 10, Brady 0; Comfort 7, Florence 1
End of regular season
District 6-3A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Coahoma | 14 | 0 | 27 | 3 |
| 2 | Merkel | 12 | 2 | 22 | 7 |
| 3 | Clyde | 9 | 5 | 22 | 8 |
| 4 | Jim Ned | 7 | 7 | 14 | 18 |
| 5 | Wall | 7 | 7 | 17 | 14 |
| 6 | Ballinger | 5 | 9 | 10 | 15 |
| 7 | San Angelo Grape Creek | 2 | 12 | 3 | 17 |
| 8 | San Angelo TLCA | 0 | 14 | 0 | 19 |
Tuesday: Ballinger 25, San Angelo Grape Creek 2; Clyde 13, Jim Ned 3; Coahoma 19, San Angelo TLCA 0; Merkel 15, Wall 3
Friday: Ballinger at San Angelo Grape Creek; Clyde at Jim Ned; Coahoma at San Angelo TLCA; Merkel at Wall
End of regular season
Tuesday: Early 13, Breckenridge 4; Brock 5, Eastland 3; Comanche 15, Dublin 0; Peaster 20, Millsap 2
Friday: Breckenridge at Peaster; Millsap at Brock; Comanche at Early; Eastland at Dublin
End of regular season
District 4-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Colorado City | 9 | 1 | 21 | 5 |
| 2 | Forsan | 8 | 2 | 21 | 7 |
| 3 | Tahoka | 7 | 3 | 19 | 7 |
| 4 | Borden County* | 4 | 0 | 10 | 5 |
| 5 | Post | 3 | 7 | 9 | 16 |
| 6 | New Home | 3 | 7 | 4 | 21 |
| 7 | Westbrook* | 2 | 2 | 7 | 3 |
| 8 | Ira softball | - | - | 0 | 0 |
| 9 | O'Donnell* | 0 | 4 | 0 | 6 |
| 10 | Seagraves | 0 | 10 | 0 | 16 |
| 11 | O'Donnell | - | - | 0 | 0 |
Tuesday: Colorado City 7, Forsan 4; New Home 30, Seagraves 16; Tahoka 12, Post 4; Borden County 11, Lubbock Christian 0
Friday: Colorado City at Tahoka; New Home at Post; Hermleigh at Forsan
End of regular season
*—Class 1A school (2A and 1A counting separately)
District 6-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Bangs | 14 | 0 | 23 | 4 |
| 2 | Miles | 11 | 3 | 14 | 9 |
| 3 | Coleman | 11 | 3 | 16 | 10 |
| 4 | Christoval | 7 | 7 | 9 | 15 |
| 5 | Winters | 6 | 8 | 8 | 19 |
| 6 | Eldorado | 4 | 10 | 7 | 15 |
| 7 | Santa Anna* | 2 | 12 | 2 | 12 |
| 8 | Menard* | 1 | 13 | 1 | 13 |
Tuesday: Bangs 16, Christoval 1; Coleman 25, Winters 13; Eldorado at Santa Anna; Miles 18, Menard 2; Miles 18, Menard 10
Friday: Bangs at Miles; Santa Anna at Coleman; Christoval at Winters; Eldorado at Menard
End of regular season
*—Class 1A school
District 7-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Stamford | 7 | 1 | 19 | 5 |
| 2 | Hamlin | 6 | 2 | 22 | 6 |
| 3 | Hawley | 5 | 3 | 17 | 10 |
| 4 | Hermleigh* | 4 | 0 | 12 | 5 |
| 5 | Aspermont* | 2 | 2 | 5 | 5 |
| 6 | Haskell | 2 | 6 | 13 | 14 |
| 7 | Roby* | 0 | 4 | 2 | 7 |
| 8 | Anson | 0 | 8 | 12 | 15 |
| 9 | Trent softball | - | - | 0 | 0 |
Monday: Aspermont 16, Roby 0
Tuesday: Hamlin 22, Anson 3; Hawley 8, Stamford 6; Haskell, idle; Hermleigh 21, Seymour 2
Friday: Hawley at Hamlin; Haskell at Stamford; Hermleigh at Forsan
End of regular season
*—Class 1A school (2A and 1A counting separately)
District 8-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Eula* | 6 | 0 | 16 | 7 |
| 2 | Cross Plains* | 3 | 3 | 7 | 8 |
| 3 | Baird* | 3 | 3 | 5 | 8 |
| 4 | Cisco | 2 | 0 | 14 | 7 |
| 5 | Albany | 0 | 2 | 13 | 14 |
| 6 | Gorman softball | - | - | 0 | 0 |
| 7 | Abilene TLCA* | 0 | 6 | 3 | 15 |
Tuesday: Cisco 15, Albany 0; Baird 15, Abilene TLCA 5; Eula 11, Cross Plains 1
End of regular season
*—Class 1A school
Tuesday: Tolar 13, De Leon 6; Lipan 11, Ranger 1; Gordon 7, Strawn 6
End of regular season
*—Class 1A school
Tuesday: Hico 15, Hamilton 0; Blum 17, Itsaca 2; Rio Vista 13, Jonesboro 12
End of regular season
District 28-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L |
|---|---|---|---|---|---|
| 1 | Johnson City | 15 | 0 | 22 | 6 |
| 2 | Harper | 12 | 3 | 18 | 7 |
| 3 | Center Point | 11 | 4 | 15 | 13 |
| 4 | Goldthwaite | 8 | 7 | 11 | 10 |
| 5 | Mason | 6 | 9 | 8 | 15 |
| 6 | Junction | 5 | 10 | 12 | 14 |
| 7 | Sonora | 4 | 11 | 8 | 18 |
| 8 | San Saba | 1 | 14 | 2 | 17 |
Tuesday: Center Point 9, Goldthwaite 0; Medina 20, San Saba 1; Johnson City 17, Mason 7; Junction 11, Sonora 7
Friday: Harper at San Saba; Medina at Center Point; Junction at Johnson City; Sonora at Mason; Goldthwaite, idle
End of regular season


























































































