Here are the standings for all softball districts involving Big Country schools through April 20:
District 4-5A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 26 | 5 |
2 | ![]() | 10 | 2 | 26 | 6 |
3 | ![]() | 9 | 3 | 25 | 5 |
4 | ![]() | 4 | 8 | 17 | 15 |
5 | ![]() | 3 | 9 | 14 | 17 |
6 | ![]() | 3 | 9 | 10 | 19 |
7 | ![]() | 2 | 10 | 9 | 16 |
Tuesday: Abilene High 18, Lubbock Cooper 5; Abilene Cooper 17, Lubbock High 7; Wylie 11, Lubbock Coronado 3; Lubbock Monterey, idle
Friday: Abilene Cooper at Lubbock Coronado; Lubbock Cooper at Wylie; Lubbock Monterey at Lubbock High; Abilene High, idle
End of regular season
District 5-4A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 19 | 8 |
2 | ![]() | 7 | 3 | 25 | 7 |
3 | ![]() | 7 | 3 | 22 | 13 |
4 | ![]() | 5 | 5 | 11 | 10 |
5 | ![]() | 2 | 8 | 11 | 24 |
6 | ![]() | 0 | 10 | 4 | 20 |
Tuesday: Big Spring 9, Levelland 8; Snyder 13, San Angelo Lake View 0; Sweetwater 11, Lubbock Estacado 1
Friday: Big Spring at Lubbock Estacado; Snyder at Levelland; San Angelo Lake View at Sweetwater
End of regular season
District 6-4A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 23 | 4 |
2 | ![]() | 4 | 4 | 15 | 19 |
3 | ![]() | 4 | 4 | 10 | 13 |
4 | ![]() | 3 | 5 | 15 | 13 |
5 | ![]() | 1 | 7 | 9 | 19 |
Tuesday: Glen Rose 6, Stephenville 3; Graham 9, Mineral Wells 1; Brownwood, idle
Friday: Glen Rose at Stephenville; Mineral Wells at Graham; Brownwood, idle
End of regular season
Monday: Blanco 10, Brady 0; Comfort 7, Florence 1
End of regular season
District 6-3A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 27 | 3 |
2 | ![]() | 12 | 2 | 22 | 7 |
3 | ![]() | 9 | 5 | 22 | 8 |
4 | ![]() | 7 | 7 | 14 | 18 |
5 | ![]() | 7 | 7 | 17 | 14 |
6 | ![]() | 5 | 9 | 10 | 15 |
7 | ![]() | 2 | 12 | 3 | 17 |
8 | ![]() | 0 | 14 | 0 | 19 |
Tuesday: Ballinger 25, San Angelo Grape Creek 2; Clyde 13, Jim Ned 3; Coahoma 19, San Angelo TLCA 0; Merkel 15, Wall 3
Friday: Ballinger at San Angelo Grape Creek; Clyde at Jim Ned; Coahoma at San Angelo TLCA; Merkel at Wall
End of regular season
Tuesday: Early 13, Breckenridge 4; Brock 5, Eastland 3; Comanche 15, Dublin 0; Peaster 20, Millsap 2
Friday: Breckenridge at Peaster; Millsap at Brock; Comanche at Early; Eastland at Dublin
End of regular season
District 4-2A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 21 | 5 |
2 | ![]() | 8 | 2 | 21 | 7 |
3 | ![]() | 7 | 3 | 19 | 7 |
4 | ![]() | 4 | 0 | 10 | 5 |
5 | ![]() | 3 | 7 | 9 | 16 |
6 | ![]() | 3 | 7 | 4 | 21 |
7 | ![]() | 2 | 2 | 7 | 3 |
8 | ![]() | 0 | 4 | 0 | 6 |
9 | ![]() | 0 | 10 | 0 | 16 |
Tuesday: Colorado City 7, Forsan 4; New Home 30, Seagraves 16; Tahoka 12, Post 4; Borden County 11, Lubbock Christian 0
Friday: Colorado City at Tahoka; New Home at Post; Hermleigh at Forsan
End of regular season
*—Class 1A school (2A and 1A counting separately)
District 6-2A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 23 | 4 |
2 | ![]() | 11 | 3 | 14 | 9 |
3 | ![]() | 11 | 3 | 16 | 10 |
4 | ![]() | 7 | 7 | 9 | 15 |
5 | ![]() | 6 | 8 | 8 | 19 |
6 | ![]() | 4 | 10 | 7 | 15 |
7 | ![]() | 2 | 12 | 2 | 12 |
8 | ![]() | 1 | 13 | 1 | 13 |
Tuesday: Bangs 16, Christoval 1; Coleman 25, Winters 13; Eldorado at Santa Anna; Miles 18, Menard 2; Miles 18, Menard 10
Friday: Bangs at Miles; Santa Anna at Coleman; Christoval at Winters; Eldorado at Menard
End of regular season
*—Class 1A school
District 7-2A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 19 | 5 |
2 | ![]() | 6 | 2 | 22 | 6 |
3 | ![]() | 5 | 3 | 17 | 10 |
4 | ![]() | 4 | 0 | 12 | 5 |
5 | ![]() | 2 | 2 | 5 | 5 |
6 | ![]() | 2 | 6 | 13 | 14 |
7 | ![]() | 0 | 4 | 2 | 7 |
8 | ![]() | 0 | 8 | 12 | 15 |
Monday: Aspermont 16, Roby 0
Tuesday: Hamlin 22, Anson 3; Hawley 8, Stamford 6; Haskell, idle; Hermleigh 21, Seymour 2
Friday: Hawley at Hamlin; Haskell at Stamford; Hermleigh at Forsan
End of regular season
*—Class 1A school (2A and 1A counting separately)
District 8-2A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 16 | 7 |
2 | ![]() | 3 | 3 | 7 | 8 |
3 | ![]() | 3 | 3 | 5 | 8 |
4 | ![]() | 2 | 0 | 14 | 7 |
5 | ![]() | 0 | 2 | 13 | 14 |
6 | ![]() | 0 | 6 | 3 | 15 |
Tuesday: Cisco 15, Albany 0; Baird 15, Abilene TLCA 5; Eula 11, Cross Plains 1
End of regular season
*—Class 1A school
Tuesday: Tolar 13, De Leon 6; Lipan 11, Ranger 1; Gordon 7, Strawn 6
End of regular season
*—Class 1A school
Tuesday: Hico 15, Hamilton 0; Blum 17, Itsaca 2; Rio Vista 13, Jonesboro 12
End of regular season
District 28-2A softball standings
Pos | Team | Dist. W | Dist. L | W | L |
---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 22 | 6 |
2 | ![]() | 12 | 3 | 18 | 7 |
3 | ![]() | 11 | 4 | 15 | 13 |
4 | ![]() | 8 | 7 | 11 | 10 |
5 | ![]() | 6 | 9 | 8 | 15 |
6 | ![]() | 5 | 10 | 12 | 14 |
7 | ![]() | 4 | 11 | 8 | 18 |
8 | ![]() | 1 | 14 | 2 | 17 |
Tuesday: Center Point 9, Goldthwaite 0; Medina 20, San Saba 1; Johnson City 17, Mason 7; Junction 11, Sonora 7
Friday: Harper at San Saba; Medina at Center Point; Junction at Johnson City; Sonora at Mason; Goldthwaite, idle
End of regular season