District 2-5A Division II football standings
| Pos | Team | Dist. W | Dist. L | W | L | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wichita Falls Rider | 5 | 0 | 10 | 3 | 515 | 241 | L1 |
| 2 | Wylie | 4 | 1 | 8 | 4 | 377 | 316 | L1 |
| 3 | Cooper | 3 | 2 | 5 | 7 | 326 | 359 | L1 |
| 4 | Amarillo Palo Duro | 2 | 3 | 4 | 7 | 256 | 307 | L1 |
| 5 | Plainview | 1 | 4 | 5 | 5 | 277 | 252 | L3 |
| 6 | Lubbock High | 0 | 5 | 2 | 8 | 192 | 439 | L6 |





