2023 Schedule
7:00 pmNondistrict
N/A Brock vs. Texarkana Pleasant Grove (at Royse City) |
7:30 pmNondistrict
N/A Wichita Falls Hirschi at Brock |
7:00 pmNondistrict
N/A Brock vs. Wimberley (at Mary Hardin-Baylor) |
7:30 pmNondistrict
N/A Brock at Gunter |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Brock at Boyd |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Peaster at Brock |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Brock at Whitesboro |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Paradise at Brock |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Brock at Ponder |
7:30 pmDistrict 4-3A Div. I (22-23)
N/A Pilot Point at Brock |
7:00 pmBi-District
N/A Brock vs. Iowa Park |
5:00 pmArea
N/A Brock vs. Muleshoe |
1:00 pmRegion Semifinals
N/A Clyde vs. Brock |
7:00 pmRegion Final
N/A Paradise vs. Brock |
7:00 pmState Semifinals
N/A Brock vs. Malakoff |
District 4-3A Division I Football Standings
| Pos | Team | Dist. W | Dist. L | W | L | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Brock | 6 | 0 | 11 | 4 | 709 | 202 | L1 |
| 2 | Paradise | 5 | 1 | 12 | 2 | 585 | 143 | L1 |
| 3 | Whitesboro | 4 | 2 | 6 | 6 | 339 | 459 | L1 |
| 4 | Peaster | 3 | 3 | 4 | 7 | 243 | 330 | L1 |
| 5 | Ponder | 2 | 4 | 4 | 6 | 212 | 343 | L3 |
| 6 | Boyd | 1 | 5 | 1 | 9 | 215 | 428 | L1 |
| 7 | Pilot Point | 0 | 6 | 0 | 9 | 97 | 475 | L9 |
Rushing Stats
| Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|
| Brody Woods | 148 | 1095 | 7.4 | 15 |
| Brett Tutter | 132 | 758 | 5.7 | 15 |
| Vance Guthrie | 87 | 684 | 7.9 | 10 |
| Coty Farmer | 36 | 286 | 7.9 | 5 |
| Cannon Stephens | 9 | 143 | 15.9 | 2 |
| Tyler Butler | 3 | 67 | 22.3 | 1 |
| Colt Matlock | 5 | 41 | 8.2 | 0 |
| Britton Burrows | 6 | 24 | 4 | 0 |
| Cale Bramblett | 1 | 17 | 17 | 0 |
| Jesse Rusinek | 1 | 6 | 6 | 0 |
| Cooper Massey | 1 | 3 | 3 | 1 |
| Cam Harris | 1 | 2 | 2 | 0 |
Passing Stats
| Player | COMP | ATT | PASS YDS | PASS TDs | INT |
|---|---|---|---|---|---|
| Brody Woods | 147 | 231 | 2238 | 30 | 12 |
| Landon Gigliotta | 25 | 38 | 239 | 2 | 0 |
Receiving Stats
| Player | REC | REC YDS | REC AVG | REC TD |
|---|---|---|---|---|
| Carson Finney | 56 | 878 | 15.7 | 12 |
| Britton Burrows | 31 | 548 | 17.7 | 5 |
| Colt Matlock | 18 | 368 | 20.4 | 5 |
| Tyler Butler | 28 | 305 | 10.9 | 5 |
| Cotton Tanner | 18 | 183 | 10.2 | 1 |
| Jaxon Hart | 7 | 107 | 15.3 | 3 |
| Brett Tutter | 8 | 52 | 6.5 | 0 |
| Cannon Stephens | 1 | 18 | 18 | 0 |
| Vance Guthrie | 3 | 14 | 4.7 | 0 |
| Asa Parenteau | 2 | 6 | 3 | 1 |














