2019 Schedule
![]() ![]() 10 - 0Nondistrict
N/A Brownwood at Brock |
![]() ![]() 21 - 7Nondistrict
N/A Brock at Iowa Park |
![]() ![]() 21 - 28Nondistrict
N/A Argyle Liberty Christian at Brock |
![]() ![]() 26 - 7Nondistrict
N/A Brock at Breckenridge |
![]() ![]() 14 - 20District 4-3A Division I (18-19)
N/A Brock at Pilot Point |
![]() ![]() 7 - 67District 4-3A Division I (18-19)
N/A Bowie at Brock |
![]() ![]() 38 - 3District 4-3A Division I (18-19)
N/A Brock at Whitesboro |
![]() ![]() 6 - 68District 4-3A Division I (18-19)
N/A Ponder at Brock |
![]() ![]() 13 - 6District 4-3A Division I (18-19)
N/A Brock at Boyd |
![]() ![]() 22 - 24District 4-3A Division I (18-19)
N/A Paradise at Brock |
![]() ![]() 24 - 0Bi-District
N/A Brock vs. Clyde |
![]() ![]() 14 - 55Area
N/A Denver City vs. Brock |
![]() ![]() 20 - 17Region Semifinals
N/A Brock vs. Bushland |
![]() ![]() 31 - 21Region Championship
N/A Brock vs. Pilot Point |
![]() ![]() 35 - 36State Semifinals
N/A Brock vs. Pottsboro |
2019 Roster
# | Player | Position | Class | Height | Weight |
---|---|---|---|---|---|
1 | Logan Lightfoot | DB, QB | Sr. | - | 190 |
2 | Tatum Saathoff | K | Sr. | - | 155 |
3 | Cash Jones | DB, RB | Sr. | 6-0 | 165 |
4 | Stetson Hurlbert | DB, QB | Sr. | - | 150 |
5 | Tyler Riddle | DL, RB | Sr. | - | 195 |
7 | Jaxon Gleaton | DB, QB | Sr. | - | 168 |
8 | Aaron Welch | DB, WR | Sr. | - | 178 |
8 | Chris Palfreeman | DB, RB | So. | - | 160 |
10 | Caleb Popeck | LB, RB | Sr. | - | 185 |
10 | Tyler Moody | DB, QB | So. | - | 163 |
11 | Myles Semas | DL, RB | Sr. | - | 167 |
12 | Jesse Hallmark | LB, RB | Sr. | - | 195 |
12 | Eli Potts | DB, WR | Jr. | - | 165 |
17 | Dayton MacDonald | LB, RB | Sr. | - | 175 |
20 | Luke Dillingham | DB, RB | Sr. | - | 196 |
21 | Kutter Wilson | DB, RB | Jr. | - | 185 |
22 | Nace Washington | DL, TE | Sr. | - | 207 |
23 | Jackson Schriver | DL, WR | Sr. | - | 174 |
25 | Carson Carter | LB, RB | Sr. | - | 181 |
27 | Chase Webster | DL, OL | Sr. | - | 212 |
28 | Brett Drillette | DL, TE | Sr. | - | 211 |
32 | Jack Fuchs | DB, WR | Sr. | - | 160 |
32 | Blake Hill | DB, WR | Sr. | - | 162 |
33 | Dillon Mueller | LB, RB | Jr. | - | 191 |
35 | Zach Thompson | LB, RB | Jr. | - | 201 |
50 | Jordan Hook | LB, OL | Jr. | - | 150 |
52 | Jake Hearn | DL, OL | Sr. | - | 200 |
54 | Jackson Finney | DL, OL | Sr. | - | 224 |
55 | Joseph McQueen | DL, OL | Sr. | - | 232 |
57 | Quico Gutierrez | DL, OL | Sr. | - | 194 |
59 | Mathew Attaway | DL, OL | Sr. | - | 184 |
66 | Tyler Weimar | DL, OL | Sr. | - | 201 |
72 | Zach Matzke | DL, OL | Sr. | - | 235 |
75 | Kadyn Matthews | DL, OL | Jr. | - | 215 |
78 | Carson Neystel | DL, OL | Sr. | 5-9 | 155 |
78 | Alex Kinzer | DL, OL | Jr. | - | 253 |
88 | Nathan Jones | DL, TE | Jr. | - | 240 |
Coaching Staff
Name | Job |
---|---|
Chad Worrell | Head coach / Defensive coordinator |
Cody Worrell | Offensive coordinator |
District 4-3A Division I Football Standings
Pos | Team | Dist. W | Dist. L | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 12 | 2 | 521 | 179 | L1 |
2 | ![]() | 5 | 1 | 12 | 3 | 468 | 196 | L1 |
3 | ![]() | 4 | 2 | 7 | 5 | 262 | 287 | L1 |
4 | ![]() | 3 | 3 | 6 | 5 | 295 | 183 | L3 |
5 | ![]() | 2 | 4 | 5 | 5 | 294 | 214 | L1 |
6 | ![]() | 1 | 5 | 3 | 7 | 197 | 432 | L2 |
7 | ![]() | 0 | 6 | 0 | 10 | 86 | 442 | L10 |
Rushing Stats
Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
---|---|---|---|---|
Cash Jones | 383 | 2694 | 7 | 33 |
Kutter Wilson | 54 | 513 | 9.5 | 5 |
Myles Semas | 86 | 457 | 5.3 | 7 |
Tyler Riddle | 44 | 243 | 5.5 | 2 |
Chris Palfreeman | 28 | 194 | 6.9 | 2 |
Luke Dillingham | 34 | 166 | 4.9 | 0 |
Jaxon Gleaton | 40 | 142 | 3.6 | 3 |
Jesse Hallmark | 10 | 46 | 4.6 | 1 |
Dillon Mueller | 7 | 40 | 5.7 | 0 |
Eli Potts | 2 | 11 | 5.5 | 0 |
Stetson Hurlbert | 2 | 6 | 3 | 0 |
Passing Stats
Player | COMP | ATT | PASS YDS | PASS TDs | INT |
---|---|---|---|---|---|
Jaxon Gleaton | 30 | 63 | 353 | 6 | 3 |
Logan Lightfoot | 19 | 31 | 222 | 0 | 0 |
Cash Jones | 7 | 10 | 211 | 1 | 1 |
Stetson Hurlbert | 0 | 1 | 0 | 0 | 0 |
Receiving Stats
Player | REC | REC YDS | REC AVG | REC TD |
---|---|---|---|---|
Jesse Hallmark | 19 | 285 | 15 | 2 |
Cash Jones | 18 | 190 | 10.6 | 0 |
Jack Fuchs | 2 | 99 | 49.5 | 1 |
Luke Dillingham | 7 | 87 | 12.4 | 1 |
Nathan Jones | 6 | 55 | 9.2 | 2 |
Tyler Riddle | 3 | 51 | 17 | 0 |
Brett Drillette | 2 | 26 | 26 | 0 |
Stetson Hurlbert | 1 | 23 | 23 | 0 |