2022 Schedule
7:30 pmNondistrict
N/A Early at Bangs |
7:30 pmNondistrict
N/A Comanche at Bangs |
7:00 pmNondistrict
N/A Bangs at San Angelo Grape Creek |
7:30 pmNondistrict
N/A Bangs at Merkel |
7:58 pmDistrict 5-2A Div. I (22-23)
N/A Bangs at De Leon |
7:00 pmDistrict 5-2A Div. I (22-23)
N/A Goldthwaite at Bangs |
7:00 pmDistrict 5-2A Div. I (22-23)
N/A Bangs at San Saba |
7:00 pmDistrict 5-2A Div. I (22-23)
N/A Tolar at Bangs |
7:00 pmDistrict 5-2A Div. I (22-23)
N/A Bangs at Hamilton |
7:00 pmDistrict 5-2A Div. I (22-23)
N/A Coleman at Bangs |
7:00 pmBi-District
N/A Bangs vs. Nocona |
7:30 pmArea
N/A Riesel vs. Bangs |
Rushing Stats
| Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|
| Guy Powell | 211 | 2040 | 9.7 | 25 |
| Kenny Cole | 102 | 471 | 4.6 | 6 |
| Keygan Pitts | 21 | 145 | 6.9 | 2 |
| Skylar Minshew | 15 | 95 | 6.3 | 0 |
| Hunter Newton | 6 | 57 | 9.5 | 1 |
| Ethan Ethridge | 6 | 34 | 5.7 | 0 |
| Guy Funk | 2 | 24 | 12 | 0 |
| Braydyon Fields | 2 | 11 | 5.5 | 0 |
| Nate Stoffer | 1 | 5 | 5 | 0 |
Passing Stats
| Player | COMP | ATT | PASS YDS | PASS TDs | INT |
|---|---|---|---|---|---|
| Kenny Cole | 73 | 161 | 979 | 5 | 8 |
Receiving Stats
| Player | REC | REC YDS | REC AVG | REC TD |
|---|---|---|---|---|
| Guy Funk | 18 | 284 | 15.8 | 5 |
| Hunter Newton | 11 | 171 | 15.5 | 2 |
| Skylar Minshew | 15 | 158 | 10.5 | 1 |
| Nate Stoffer | 10 | 146 | 14.6 | 1 |
| Guy Powell | 8 | 118 | 14.6 | 4 |
| Keygan Pitts | 2 | 49 | 24.5 | 0 |
| Zach Ferguson | 1 | 3 | 3 | 0 |
| Kade Minshew | 1 | 3 | 3 | 0 |












