2019 Schedule
![]() ![]() 18 - 3Nondistrict
N/A Albany at Colorado City |
![]() ![]() 21 - 28Nondistrict
N/A Dublin at Albany |
![]() ![]() 28 - 60Nondistrict
N/A Albany at Eastland |
![]() ![]() 22 - 20Nondistrict
N/A Hawley at Albany |
![]() ![]() 0 - 41Nondistrict
N/A Peaster at Albany |
![]() ![]() 6 - 50Nondistrict
N/A Menard at Albany |
![]() ![]() 0 - 49District 7-2A Division II (18-19)
N/A Roscoe at Albany |
![]() ![]() 41 - 13District 7-2A Division II (18-19)
N/A Albany at Cross Plains |
![]() ![]() 14 - 47District 7-2A Division II (18-19)
N/A Haskell at Albany |
![]() ![]() 20 - 66District 7-2A Division II (18-19)
N/A Albany at Hamlin |
![]() ![]() 56 - 7Bi-District
N/A Albany vs. Miles |
![]() ![]() 24 - 20N/A Windthorst vs. Albany |
2019 Roster
# | Player | Position | Height | Weight |
---|---|---|---|---|
Monte Cauble | DL, OL | 5-9 | - | |
3 | Jeb Becker | DB, WR | 5-9 | 142 |
3 | Blaine Kayga | DB, WR | 6-1 | 160 |
4 | Ben West | DB, QB | 5-11 | 175 |
10 | Jeb Becker | DB, WR | - | 140 |
10 | Jackson Chapman | LB, RB | 5-10 | 130 |
12 | B.J. Morris | DB, WR | 6-0 | 176 |
12 | Cade Neve | DB, QB | 5-8 | 155 |
20 | Barrett Beal | LB, WR | 5-11 | 155 |
21 | Robert Bailey | DB, K, RB | 6-0 | 175 |
25 | Colby Hargett | DB, WR | - | 140 |
30 | Brayden Sullivan | DB, WR | 5-6 | 125 |
30 | Brooks Neece | LB, RB | 5-10 | 170 |
31 | Jaheim Newton | LB, RB | 5-10 | 170 |
37 | Isaiah Dockins | FB, OL | 5-6 | 165 |
41 | Cooper Fairchild | DB, QB | 5-11 | 165 |
41 | Cole Chapman | DB, QB, WR | 6-1 | 160 |
52 | Zion Belisle | DL, OL | 5-11 | 235 |
61 | Tyler Beard | LB, OL | 5-9 | 180 |
63 | Gregori Mikeska | DL, OL | - | 185 |
65 | Gerardo Rodriguez | DL, OL | 5-5 | 190 |
66 | William Webb | DL, OL | 5-11 | 225 |
74 | Coby Knight | DL, OL | - | 265 |
75 | Brady Karl | DL, OL | 6-2 | 230 |
77 | Kasey Cauble | DL, OL | 5-5 | 152 |
78 | Devan Henson | DL, OL | 6-1 | 250 |
78 | Brian Jones | DL, OL | - | 275 |
88 | Dillon Hindman | DB, RB | 5-8 | 150 |
Coaching Staff
Name | Job |
---|---|
Denney Faith | Head coach |
Jimmy Fuentes | Defensive coordinator |
District 7-2A Division II Football Standings
Pos | Team | Dist. W | Dist. L | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 12 | 3 | 692 | 256 | L1 |
2 | ![]() | 3 | 1 | 8 | 4 | 418 | 236 | L1 |
3 | ![]() | 2 | 2 | 7 | 4 | 358 | 203 | L1 |
4 | ![]() | 1 | 3 | 3 | 8 | 217 | 396 | L2 |
5 | ![]() | 0 | 4 | 1 | 8 | 158 | 389 | L5 |
Rushing Stats
Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
---|---|---|---|---|
Jaheim Newton | 149 | 1002 | 7 | 12 |
Robert Bailey | 79 | 522 | 6.6 | 6 |
Ben West | 63 | 202 | 3.2 | 2 |
Dillon Hindman | 20 | 102 | 5.1 | 2 |
Isaiah Dockins | 19 | 66 | 3.5 | 0 |
B.J. Morris | 18 | 60 | 3.3 | 4 |
Brooks Neece | 10 | 47 | 4.7 | 0 |
Jackson Chapman | 1 | 5 | 5 | 0 |
Passing Stats
Player | COMP | ATT | PASS YDS | PASS TDs | INT |
---|---|---|---|---|---|
Ben West | 141 | 238 | 2395 | 28 | 10 |
Monte Cauble | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | REC | REC YDS | REC AVG | REC TD |
---|---|---|---|---|
Blaine Kayga | 43 | 839 | 19.5 | 8 |
Dillon Hindman | 49 | 796 | 16.2 | 10 |
B.J. Morris | 26 | 363 | 14 | 3 |
Cade Neve | 16 | 330 | 20.6 | 6 |
Jaheim Newton | 5 | 40 | 8 | 1 |
Robert Bailey | 1 | 22 | 22 | 0 |
Cole Chapman | 1 | 5 | 5 | 0 |