2020 Schedule
![]() ![]() 14 - 0Nondistrict
N/A Comanche at Mason |
![]() ![]() 7 - 28Nondistrict
N/A Brady at Comanche |
![]() ![]() 7 - 35Nondistrict
N/A Early at Comanche |
![]() ![]() 36 - 6Nondistrict
N/A Comanche at Tolar |
![]() ![]() 7 - 14Nondistrict
N/A Cisco at Comanche |
![]() ![]() 38 - 6District 5-3A Div. II (20-21)
N/A Comanche at Dublin |
![]() ![]() 31 - 17District 5-3A Div. II (20-21)
N/A Eastland at Comanche |
![]() ![]() 26 - 15District 5-3A Div. II (20-21)
N/A Comanche at Millsap |
![]() ![]() 14 - 27District 5-3A Div. II (20-21)
N/A Comanche at Jacksboro |
![]() ![]() 14 - 52District 5-3A Div. II (20-21)
N/A Merkel at Comanche |
![]() ![]() 21 - 34Bi-District
N/A Comanche vs. Wichita Falls City View |
2020 Roster
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Jorge Rios | DB, RB | 5-8 | 175 |
2 | Blanton Gunter | DB, WR | 5-9 | 135 |
3 | Bryce Hermesmeyer | DB, WR | 5-8 | 145 |
3 | Kyler Beaty | DB, WR | 6-0 | 165 |
4 | Hudson Welch | DB, WR | 5-11 | 155 |
5 | Jonathan Collins | DB, WR | 5-8 | 165 |
6 | Taelon Sorrells | DB, WR | 6-2 | 185 |
6 | Miguel Martinez | DB, WR | 5-8 | 135 |
7 | Cash Cook | DB, QB | 5-11 | 160 |
8 | Aaron Suniga | DB, WR | 5-8 | 145 |
9 | Trent Odom | DB, WR | 6-2 | 155 |
11 | Luke Wilson | DB, RB | 5-8 | 145 |
14 | Richard Reynolds | DB, WR | 6-2 | 150 |
17 | Oscar Rios | LB, RB | 5-11 | 175 |
21 | Logan Wilkerson | LB, RB | 5-10 | 180 |
30 | Harrison Kolb | LB, RB | 6-0 | 150 |
50 | Christian Holmes | DL, OL | 5-9 | 210 |
55 | Dominique Rios | DL, OL | 6-0 | 235 |
62 | Brandon Kennedy | DL | 6-0 | 185 |
65 | Miguel Leos | DL, OL | 5-11 | 220 |
66 | Corrin Hill | DL, OL | 6-3 | 190 |
70 | Jaton Pate | DL, OL | 5-8 | 190 |
72 | Colt Salinas | DL, OL | 5-8 | 230 |
77 | Nathan Wright | DL, OL | 6-4 | 280 |
81 | Matthew Gonzales | DL, WR | 6-2 | 195 |
88 | Breyson Seider | DB, WR | 5-11 | 130 |
Rushing Stats
Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
---|---|---|---|---|
Luke Wilson | 120 | 875 | 7.3 | 9 |
Logan Wilkerson | 136 | 775 | 5.7 | 11 |
Oscar Rios | 77 | 563 | 7.3 | 4 |
Bryce Hermesmeyer | 19 | 112 | 5.9 | 2 |
Jorge Rios | 20 | 109 | 5.5 | 1 |
Aaron Suniga | 9 | 104 | 11.6 | 2 |
Kyler Beaty | 4 | 50 | 12.5 | 0 |
Jonathan Collins | 8 | 27 | 3.4 | 0 |
Harrison Kolb | 6 | 26 | 4.3 | 0 |
Miguel Martinez | 2 | 25 | 0 | 0 |
Hudson Welch | 33 | 12 | 0.4 | 1 |
Richard Reynolds | 2 | 9 | 4.5 | 1 |
Brandon Kennedy | 1 | 7 | 7 | 0 |
Breyson Seider | 1 | 1 | 1 | 0 |
Passing Stats
Player | COMP | ATT | PASS YDS | PASS TDs | INT |
---|---|---|---|---|---|
Hudson Welch | 60 | 130 | 811 | 5 | 5 |
Miguel Martinez | 2 | 2 | 41 | 0 | 0 |
Receiving Stats
Player | REC | REC YDS | REC AVG | REC TD |
---|---|---|---|---|
Bryce Hermesmeyer | 12 | 217 | 18.1 | 2 |
Taelon Sorrells | 15 | 182 | 12.1 | 1 |
Blanton Gunter | 3 | 96 | 32 | 0 |
Logan Wilkerson | 5 | 61 | 12.2 | 0 |
Aaron Suniga | 5 | 45 | 9 | 1 |
Matthew Gonzales | 2 | 39 | 19.5 | 0 |
Cash Cook | 1 | 38 | 38 | 1 |
Trent Odom | 2 | 23 | 11.5 | 0 |
Jorge Rios | 2 | 21 | 10.5 | 0 |
Luke Wilson | 6 | 18 | 3 | 0 |
Jonathan Collins | 1 | 14 | 14 | 1 |
Harrison Kolb | 1 | 14 | 14 | 0 |
Kyler Beaty | 1 | 6 | 6 | 1 |