2020 Schedule
![]() ![]() 0 - 47Nondistrict
N/A Colorado City at Albany |
![]() ![]() 37 - 0Nondistrict
N/A Crane at Colorado City |
![]() ![]() 2 - 34Nondistrict
N/A Colorado City at Ballinger |
![]() ![]() 34 - 0Nondistrict
N/A Coahoma at Colorado City |
![]() ![]() 47 - 13Nondistrict
N/A Coleman at Colorado City |
![]() ![]() 6 - 43District 3-2A Div. I (20-21)
N/A Colorado City at Forsan |
![]() ![]() 34 - 0District 3-2A Div. I (20-21)
N/A Haskell at Colorado City |
![]() ![]() CanceledDistrict 3-2A Div. I (20-21)
N/A Colorado City at Stamford |
![]() ![]() 54 - 0District 3-2A Div. I (20-21)
N/A Hawley at Colorado City |
![]() ![]() 14 - 55District 3-2A Div. I (20-21)
N/A Colorado City at Anson |
2020 Roster
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Chris Ortiz | DB, QB | 5-7 | 160 |
3 | Nicholas Boyd | DB, WR | 5-8 | 140 |
4 | Chris Green | DB, WR | 5-9 | 140 |
5 | Ryan Hernandez | DB, WR | - | - |
6 | Thad Hargrave | DB, QB | 5-6 | 145 |
7 | Noah Gonzales | DL, TE | 6-0 | 185 |
7 | Jordan Garza | DB, QB, WR | - | - |
8 | Daviaun Byrd | DB, WR | 5-10 | 140 |
8 | Camron Urias | DB, WR | - | - |
9 | Chris Chaney | DB, WR | 5-7 | 155 |
10 | Sam Camp | DB, TE | 5-11 | 170 |
11 | Mayson Monroe | DB, QB | - | - |
15 | Jordan Raschke | DL, TE | - | - |
21 | Aedan Briseno | LB, RB | - | - |
25 | Joseph Connell | LB, WR | 5-9 | 175 |
44 | Jake Connell | LB, RB | 5-9 | 190 |
51 | Karson Martin | DL, OL | 5-11 | 215 |
54 | Trey Beavers | DL, OL | 5-10 | 280 |
55 | Mason Randle | DL, OL | 6-4 | 255 |
62 | Nicholas Harrell | LB, OL | 5-8 | 185 |
63 | Adam Hernandez | DL, OL | 5-10 | 225 |
64 | Cedric Hernandez | DL, OL | 5-10 | 220 |
71 | Brett Blassingame | DL, OL | 6-2 | 250 |
72 | Jacob Deen | DL, OL | 6-0 | 330 |
88 | Cristian Gonzalez | LB, WR | 5-7 | 135 |
Rushing Stats
Player | RUSH ATT | RUSH YDS | RUSH AVG | RUSH TD |
---|---|---|---|---|
Jake Connell | 44 | 114 | 2.6 | 0 |
Aedan Briseno | 14 | 70 | 5 | 0 |
Chris Ortiz | 48 | 59 | 1.2 | 0 |
Ryan Hernandez | 29 | 37 | 1.3 | 0 |
Chris Green | 5 | 8 | 1.6 | 0 |
Passing Stats
Player | COMP | ATT | PASS YDS | PASS TDs | INT |
---|---|---|---|---|---|
Mayson Monroe | 58 | 121 | 420 | 2 | 10 |
Chris Ortiz | 12 | 36 | 104 | 1 | 1 |
Thad Hargrave | 5 | 19 | 69 | 0 | 0 |
Jordan Garza | 1 | 1 | 47 | 1 | 0 |
Receiving Stats
Player | REC | REC YDS | REC AVG | REC TD |
---|---|---|---|---|
Chris Green | 15 | 233 | 15.5 | 0 |
Jordan Raschke | 20 | 143 | 7.2 | 2 |
Joseph Connell | 7 | 75 | 10.7 | 2 |
Jake Connell | 6 | 64 | 10.7 | 0 |
Nicholas Boyd | 10 | 32 | 3.2 | 0 |
Aedan Briseno | 3 | 22 | 7.3 | 0 |
Jordan Garza | 6 | 21 | 3.5 | 0 |
Daviaun Byrd | 2 | 14 | 7 | 0 |
Ryan Hernandez | 2 | 12 | 6 | 0 |
Sam Camp | 2 | 12 | 6 | 0 |
Camron Urias | 1 | 10 | 10 | 0 |