Site icon Big Country Preps

SIX-MAN LOOKAHEAD: Winner-take-all clash between Hermleigh, Westbrook headlines strong Week 11 slate

We’ve reached the final week of the regular season, and there are still district races and playoff spots to be decided.

That means we’ll see a number of games this week with postseason urgency, including our headlining matchup from District 7-1A Division I between Hermleigh and Westbrook.  

As we do this time every week, it’s time to take a peak at all of this week’s biggest and most meaningful matchups in our “Six-Man Lookahead” column. We hope you enjoy this preview of Week 11 action and encourage you to check out our Six-Man/Class 1A Central page for more information on your favorite team(s).

GAME OF THE WEEK

OTHER TOP MATCHUPS

UNDER THE RADAR

While the sections above are meant highlight the week’s biggest, most meaningful and/or most high-profile matchups, here we’re looking for competitive games that might not draw the same level of attention. Here are some matchups we’re keeping an eye on:

PREDICTIONS

NEWCASTLE (6-2, 3-0) at Bryson (5-4, 1-2)

VERNON NORTHSIDE (7-1, 2-1) at Perrin-Whitt (6-3, 1-2)

HERMLEIGH (6-3, 3-1) at Westbrook (7-2, 3-1)

Highland (3-6, 1-3) at IRA (7-2, 4-0)

ROBY (5-4, 1-3) at Rotan (2-7, 0-4) 

Irion County (2-7, 1-2) at VERIBEST (2-7, 1-2)

Paint Rock (3-6, 0-3) at WATER VALLEY (9-0, 3-0)

Gorman (4-5, 3-0) at GORDON (8-0, 3-0)

Lingleville (0-8, 0-3) at RANGER (3-6, 0-3)

MAY (8-1, 2-0) at Jonesboro (4-5, 2-0)

Santa Anna (3-6, 0-2) at LOMETA (4-5, 0-2)

BLACKWELL (3-6, 2-1) at Trent (6-3, 1-2)

BRONTE (6-3, 3-0) at Olfen (0-9, 0-3)

BENJAMIN (7-0, 3-0) at Harrold (5-4, 1-2)

CHILLICOTHE (6-3, 1-2) at Crowell (0-9, 0-3)

Paint Creek (7-2) at ASPERMONT (8-1, 2-1)

RULE (0-8, 0-3) at Lueders-Avoca (1-7, 0-3)

THROCKMORTON (1-8, 0-2) at Moran (0-7, 0-2)

STRAWN (8-1, 2-0) at Woodson (2-7, 2-0)

BLUFF DALE (8-1, 3-0) at Kopperl (6-3, 1-2)

THREE WAY (8-1, 2-1) at Morgan (3-6, 0-3)

BLANKET (7-2, 2-1) at Sidney (2-7, 0-3)

ZEPHYR (8-1, 3-0) at Gustine (6-2, 2-1)

MULLIN (1-8, 0-3) vs. Priddy (1-8, 0-3)

RICHLAND SPRINGS (7-1, 3-0) at Lohn (3-6, 0-3)

Panther Creek (5-4, 2-1) at ROCHELLE (3-6, 2-1)

Abilene Christian (7-2, 2-1) at FORT WORTH COVENANT CLASSICAL (5-3, 2-1)

IDLE: Knox City (2-8), Robert Lee (9-1), Baird (3-7), Loraine (2-8), Guthrie (7-2), Jayton (10-0), Rising Star (5-5), Brookesmith (4-6)

Exit mobile version