Site icon Big Country Preps

SIX-MAN LOOKAHEAD: Hermleigh-Ira, Aspermont-Jayton headline spooky slate of six-man action

With just two weeks remaining in the regular season, the stakes are rising across the state for many high school football teams, and that increased urgency makes for some excellent matchups this time of year. 

That’s certainly the case on the area six-man scene, where Halloween night will feature a number of intriguing contests, headlined by co-Games of the Week between Hermleigh and Ira in Division I and Aspermont and Jayton in Division II.

It’s time now to talk about those matchups — and more — in this week’s “Six-Man Lookahead” column. We hope you enjoy this preview of Week 10 action and encourage you to check out our Six-Man/Class 1A Central page for more information on your favorite team(s).

GAMES OF THE WEEK

OTHER TOP MATCHUPS

UNDER THE RADAR

While the sections above are meant highlight the week’s biggest, most meaningful and/or most high-profile matchups, here we’re looking for competitive games that might not draw the same level of attention. Here are some matchups we’re keeping an eye on:

PREDICTIONS

BRYSON (5-3, 1-1) at Vernon Northside (6-1, 1-1)

PERRIN-WHITT (6-2, 1-1) at Knox City (1-8, 0-3)

Hermleigh (6-2, 3-0) at IRA (6-2, 3-0)

WESTBROOK (6-2, 2-1) at Roby (5-3, 1-2)

Rotan (2-6, 0-3) at HIGHLAND (2-6, 0-3)

WATER VALLEY (8-0, 2-0) at Irion County (2-6, 1-1)

Veribest (2-6, 1-1) at ROBERT LEE (8-1, 2-1)

GORDON (7-0, 2-0) at Baird (3-6, 2-1)

Ranger (3-5, 0-2) at GORMAN (3-5, 2-0)

JONESBORO (3-5, 1-0) at SANTA ANNA (3-5, 0-1)

Lometa (4-4, 0-1) at MAY (7-1, 1-0)

Trent (6-2, 1-1) at BRONTE (5-3, 2-0)

Ofen (0-8, 0-2) at LORAINE (1-8, 1-2)

Crowell (0-8, 0-2) at BENJAMIN (6-0, 2-0)

Harrold (5-3, 1-1) at GUTHRIE (6-2, 2-1)

Aspermont (8-0, 2-0) at JAYTON (9-0, 3-0)

Lueders-Avoca (2-6, 0-2) at PAINT CREEK (5-2, 0-1)

Moran (0-6, 0-1) at STRAWN (7-1, 1-0)

Throckmorton (1-7, 0-1) at WOODSON (1-7, 1-0)

THREE WAY (7-1, 1-1) at Iredell (5-4, 2-1)

GUSTINE (5-2, 1-1) at Rising Star (5-4, 1-2)

Sidney (2-6, 0-2) at ZEPHYR (7-1, 2-0)

CRANFILLS GAP (3-6, 1-2) at Mullin (1-7, 0-2)

Priddy (1-7, 0-2) at EVANT (4-4, 2-0)

Lohn (3-5, 0-2) at BROOKESMITH(3-6, 0-3)

RICHLAND SPRINGS (6-1, 2-0) at Rochelle (3-5, 2-0)

ABILENE CHRISTIAN (6-2, 1-1) at Keller Harvest Christian (4-4, 0-2)

IDLE: Newcastle (6-2), Paint Rock (3-6), Lingleville (0-8), Blackwell (3-6), Rule (0-7), Bluff Dale (8-1), Blanket (7-2), Panther Creek (5-4)

Exit mobile version