Site icon Big Country Preps

SIX-MAN LOOKAHEAD: Robert Lee-Water Valley, Zephyr-Blanket headline strong area slate in Week 9

Week 9 is here, and with it come two of the most highly anticipated matchups of the year, as Robert Lee and Water Valley are set to clash in a battle of ranked unbeatens in District 8-1A Division I and Zephyr and Blanket are scheduled to meet with District 13-1A Division II supremacy on the line.

The threat of inclement weather pushed several of the area’s other high-profile matchups to Thursday — the scores from which can be found on our Six-Man/Class 1A Central page — but there’s still plenty of upcoming action to talk about in this week’s “Six-Man Lookahead.”

Let’s stop wasting time and do that now as we dive into the best games Friday’s slate has to offer. 

GAMES OF THE WEEK

OTHER TOP MATCHUPS

UNDER THE RADAR

While the sections above are meant highlight the week’s biggest, most meaningful and/or most high-profile matchups, here we’re looking for competitive games that might not draw the same level of attention. Here are some matchups we’re keeping an eye on:

PREDICTIONS

Knox City (1-7, 0-2) at BRYSON (4-3, 0-1)

Vernon Northside (6-0, 1-0) at NEWCASTLE (5-2, 2-0)

HERMLEIGH (5-2, 2-0) at Roby (5-2, 1-1)

IRA (5-2, 2-0) at Rotan (2-5, 0-2)

Highland (2-5, 0-2) at WESTBROOK (5-2, 1-1)

IRION COUNTY (1-6, 0-1) at Paint Rock (3-5, 0-2)

ROBERT LEE (8-0, 2-0) at Water Valley (7-0, 1-0)

BAIRD (2-6, 1-1) at Ranger (3-4, 0-1)

GORMAN (2-5, 1-0) at Lingleville (0-7, 0-2)

GORDON (7-0) at Brackettville (4-4)

MAY (6-1, 0-0) at Santa Anna (3-4, 0-0)

BRONTE (4-3, 1-0) at Blackwell (3-5, 2-0)

Loraine (0-8, 0-2) at TRENT (6-1, 1-0)

BENJAMIN (5-0, 1-0) at Chillicothe (6-2, 1-1)

GUTHRIE (5-2, 1-1) at Crowell (0-7, 0-1)

JAYTON (8-0, 2-0) at Lueders-Avoca (1-5, 0-1)

PAINT CREEK (5-2, 0-1) at Rule (0-7, 0-2)

WOODSON (0-7, 0-0) at Moran (0-5, 0-0)

STRAWN (6-1, 0-0) at Throckmorton (1-6, 0-0)

Morgan (3-4, 0-0) at BLUFF DALE (7-1, 2-0)

ZEPHYR (6-1, 1-0) at Blanket (7-1, 2-0)

RISING STAR (4-4, 0-2) at Sidney (2-5, 0-1)

OGLESBY (6-1, 2-0) at Priddy (1-6, 0-1)

Brookesmith (3-5, 0-2) at ROCHELLE (2-5, 1-0)

RICHLAND SPRINGS (5-1, 1-0) at Panther Creek (5-3, 2-0)

IDLE: Perrin-Whitt (6-2), Veribest (2-6), Olfen (0-8), Aspermont (8-0), Three Way (7-1), Gustine (5-2), Mullin (1-7), Lohn (3-5), Abilene Christian (6-2)

Exit mobile version