Each week here at Big Country Preps, we’ll post our picks for all of that week’s 11-man games, in addition to the results of our weekly fan polls for each matchup.
For those interested in voting, polls go up on Sunday night each week and close Thursday morning.
Disagree with our picks or the fan poll consensus? Let us know in the comments section below.
WEEK 9
| Evan’s picks | Daniel’s picks | Brandon’s picks | Fan polls | |
| Last week’s record | 26-4 | 28-2 | 24-6 | 25-5 |
| Overall record | 197-57 (.776) | 199-55 (.783) | 181-73 (.713) | 183-71 (.720) |
| Amarillo Tascosa at Abilene High | Abilene High | Abilene High | Abilene High | Abilene High (94%) |
| Cooper at Wichita Falls Legacy | Cooper | Cooper | Cooper | Cooper (62%) |
| Big Spring at Andrews | Andrews | Andrews | Andrews | Andrews (66%) |
| Burnet at Brownwood | Brownwood | Brownwood | Brownwood | Brownwood (78%) |
| Stephenville at Lampasas | Stephenville | Stephenville | Stephenville | Stephenville (96%) |
| Snyder at Seminole | Seminole | Seminole | Seminole | Seminole (71%) |
| Burkburnett at Brock | Brock | Brock | Brock | Brock (89%) |
| Mineral Wells at Graham | Graham | Graham | Graham | Graham (66%) |
| Glen Rose at Venus | Glen Rose | Glen Rose | Glen Rose | Glen Rose (96%) |
| Comanche at Breckenridge | Comanche | Comanche | Comanche | Comanche (86%) |
| Clyde at Sweetwater | Sweetwater | Sweetwater | Sweetwater | Sweetwater (73%) |
| Jim Ned at San Angelo TLCA | Jim Ned | Jim Ned | Jim Ned | Jim Ned (96%) |
| Stanton at Merkel | Stanton | Stanton | Stanton | Stanton (65%) |
| Wall at San Angelo Grape Creek | Wall | Wall | Wall | Wall (92%) |
| Early at Brady | Brady | Brady | Brady | Brady (82%) |
| Eastland at Dublin | Eastland | Eastland | Eastland | Eastland (85%) |
| Tolar at Clifton | Tolar | Tolar | Tolar | Tolar (83%) |
| Ozona at Colorado City | Ozona | Ozona | Ozona | Ozona (70%) |
| Forsan at Christoval | Christoval | Forsan | Forsan | Forsan (66%) |
| Abilene TLCA at Stamford | Stamford | Stamford | Stamford | Stamford (100%) |
| Anson at Olney | Anson | Anson | Anson | Anson (82%) |
| Hawley at Cisco | Hawley | Hawley | Hawley | Hawley (79%) |
| Ballinger at De Leon | De Leon | De Leon | De Leon | De Leon (78%) |
| Bangs at Hamilton | Hamilton | Hamilton | Hamilton | Hamilton (90%) |
| Coleman at Hico | Hico | Hico | Coleman | Hico (60%) |
| Harper at San Saba | San Saba | San Saba | San Saba | San Saba (91%) |
| Haskell at Windthorst | Windthorst | Windthorst | Windthorst | Windthorst (64%) |
| Petrolia at Munday | Petrolia | Petrolia | Munday | Munday (55%) |
| Cross Plains at Albany | Albany | Albany | Albany | Albany (92%) |
| Hamlin at Miles | Miles | Miles | Hamlin | Miles (67%) |
| Winters at Roscoe | Roscoe | Roscoe | Roscoe | Roscoe (81%) |
| Muenster at Santo | Muenster | Muenster | Muenster | Muenster (69%) |
| Wortham at Goldthwaite | Goldthwaite | Goldthwaite | Goldthwaite | Goldthwaite (77%) |

