Each week here at Big Country Preps, we’ll post our picks for all of that week’s 11-man games, in addition to the results of our weekly fan polls for each matchup.
For those interested in voting, polls go up on Sunday night each week and close Thursday morning.
Disagree with our picks or the fan poll consensus? Let us know in the comments section below.
WEEK 2
| Evan’s picks | Daniel’s picks | Brandon’s picks | Fan polls | |
| Last week’s record | 21-13 | 25-9 | 18-16 | 21-13 |
| Overall record | 21-13 (.618) | 25-9 (.735) | 18-16 (.529) | 21-13 (.000) |
| Cooper at Abilene High | Abilene High | Abilene High | Abilene High | Abilene High (88%) |
| Lubbock Monterey at Wylie | Wylie | Wylie | Wylie | Wylie (80%) |
| Big Spring at Lubbock High | Lubbock High | Big Spring | Big Spring | Big Spring (59%) |
| Brownwood at Wall | Wall | Brownwood | Brownwood | Brownwood (76%) |
| Stephenville at Everman | Stephenville | Stephenville | Stephenville | Stephenville (97%) |
| Snyder at San Angelo Lake View | Lake View | Lake View | Snyder | Snyder (66%) |
| Brock at Lake Worth | Brock | Brock | Brock | Brock (93%) |
| Graham at Springtown | Graham | Graham | Springtown | Graham (87%) |
| Iowa Park at Mineral Wells | Mineral Wells | Mineral Wells | Mineral Wells | Iowa Park (59%) |
| Glen Rose at Gatesville | Glen Rose | Glen Rose | Glen Rose | Glen Rose (87%) |
| Childress at Breckenridge | Childress | Childress | Childress | Childress (74%) |
| Eastland at Clyde | Clyde | Clyde | Clyde | Clyde (66%) |
| Llano at Comanche | Llano | Llano | Llano | Comanche (60%) |
| Sweetwater at Midland Greenwood | Greenwood | Greenwood | Greenwood | Sweetwater (71%) |
| Lubbock Trinity Christian at Jim Ned | Jim Ned | Jim Ned | Lubbock Trinity | Jim Ned (74%) |
| Roscoe at Coahoma | Coahoma | Roscoe | Roscoe | Roscoe (56%) |
| Merkel at Bangs | Bangs | Merkel | Merkel | Merkel (69%) |
| Mason at Brady | Mason | Mason | Brady | Mason (74%) |
| Dublin at Millsap | Millsap | Millsap | Dublin | Millsap (62%) |
| Hamilton at Early | Hamilton | Early | Hamilton | Early (57%) |
| Tolar at Teague | Tolar | Tolar | Tolar | Tolar (78%) |
| McCamey at Colorado City | Colorado City | Colorado City | McCamey | Colorado City (53%) |
| Forsan at Post | Post | Forsan | Forsan | Forsan (50.8%) |
| Cross Plains at Abilene TLCA | Cross Plains | Cross Plains | Cross Plains | Cross Plains (88%) |
| Anson at Archer City | Archer City | Anson | Anson | Anson (71%) |
| Cisco at San Angelo TLCA | Cisco | Cisco | Cisco | Cisco (93%) |
| Albany at Hawley | Hawley | Hawley | Hawley | Hawley (80%) |
| Stamford at De Leon | Stamford | Stamford | Stamford | Stamford (79%) |
| Christoval at Ballinger | Ballinger | Ballinger | Ballinger | Ballinger (59%) |
| Clifton at Coleman | Coleman | Coleman | Coleman | Coleman (77%) |
| Hico at Moody | Hico | Hico | Hico | Hico (85%) |
| San Saba at Junction | Junction | Junction | San Saba | Junction (52%) |
| Quanah at Haskell | Haskell | Haskell | Quanah | Haskell (72%) |
| Munday at Winters | Winters | Winters | Munday | Winters (65%) |
| Hamlin at Seymour | Seymour | Seymour | Hamlin | Seymour (69%) |
| Sterling City at Miles | Miles | Miles | Miles | Miles (80%) |
| Valley View at Santo | Valley View | Santo | Santo | Santo (55%) |
| Goldthwaite at Center Point | Center Point | Goldthwaite | Goldthwaite | Goldthwaite (64%) |

