Each week here at Big Country Preps, we’ll post our picks for all of that week’s 11-man games, in addition to the results of our weekly fan polls for each matchup.
For those interested in voting, polls go up on Sunday night each week and close Thursday morning.
Disagree with our picks or the fan poll consensus? Let us know in the comments section below.
WEEK 1
| Evan’s picks | Daniel’s picks | Brandon’s picks | Fan polls | |
| Last week’s record | n/a | n/a | n/a | n/a |
| Overall record | 0-0 (.000) | 0-0 (.000) | 0-0 (.000) | 0-0 (.000) |
| Abilene High at San Angelo Central | Abilene High | Abilene High | Abilene High | Abilene High (89%) |
| Azle at Cooper | Cooper | Cooper | Cooper | Cooper (73%) |
| Wylie at Brownwood | Brownwood | Wylie | Brownwood | Brownwood (57%) |
| El Paso Riverside at Big Spring | Riverside | Riverside | Riverside | Big Spring (65%) |
| Midlothian Heritage at Stephenville | Stephenville | Stephenville | Stephenville | Stephenville (77%) |
| Snyder at Pecos | Pecos | Pecos | Pecos | Snyder (77%) |
| Brock at Decatur | Decatur | Decatur | Brock | Brock (67%) |
| Midland Christian at Graham | Graham | Graham | Graham | Graham (76%) |
| Mineral Wells at Fort Worth Polytechnic | Mineral Wells | Mineral Wells | Mineral Wells | Mineral Wells (73%) |
| Grandview at Glen Rose | Glen Rose | Glen Rose | Grandview | Glen Rose (81%) |
| Breckenridge at Holliday | Holliday | Holliday | Holliday | Holliday (73%) |
| Clyde at Cisco | Cisco | Clyde | Clyde | Clyde (53%) |
| Comanche vs. Poth | Poth | Poth | Comanche | Comanche (61%) |
| Sweetwater at Idalou | Sweetwater | Sweetwater | Sweetwater | Sweetwater (77%) |
| Jim Ned at Lubbock Estacado | Estacado | Estacado | Jim Ned | Jim Ned (64%) |
| Coahoma vs. Forsan | Coahoma | Coahoma | Coahoma | Coahoma (56%) |
| Ballinger at Merkel | Merkel | Merkel | Merkel | Merkel (68%) |
| Wall at Mason | Mason | Wall | Mason | Wall (74%) |
| San Antonio YMLA at Brady | YMLA | Brady | Brady | Brady (77%) |
| De Leon at Dublin | De Leon | De Leon | De Leon | De Leon (71%) |
| Early at Bangs | Early | Early | Bangs | Early (69%) |
| Coleman at Eastland | Coleman | Coleman | Coleman | Coleman (64%) |
| Tolar at Peaster | Tolar | Tolar | Peaster | Tolar (79%) |
| Colorado City at Seymour | Seymour | Seymour | Colorado City | Seymour (74%) |
| Abilene TLCA at Munday | Munday | Munday | Munday | Munday (76%) |
| Anson at Hamlin | Anson | Anson | Hamlin | Anson (72%) |
| Hawley at Roscoe | Hawley | Hawley | Hawley | Hawley (82%) |
| Albany at Stamford | Stamford | Stamford | Stamford | Stamford (50.5%) |
| Rio Vista at Hico | Hico | Hico | Hico | Hico (74%) |
| San Angelo Grape Creek at San Saba | San Saba | San Saba | San Saba | San Saba (83%) |
| Haskell at Cross Plains | Haskell | Haskell | Haskell | Haskell (58%) |
| Miles at Sonora | Sonora | Miles | Sonora | Sonora (62%) |
| Winters vs. Frost | Frost | Frost | Frost | Winters (62%) |
| Santo at Electra | Santo | Santo | Santo | Santo (61%) |
| Junction at Goldthwaite | Junction | Junction | Goldthwaite | Goldthwaite (67%) |

