Here are the standings for all softball districts involving Big Country schools through March 25:
District 4-5A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 24 | 8 | 0 | |
| 2 | 9 | 3 | 17 | 13 | 0 | |
| 3 | 9 | 3 | 20 | 12 | 2 | |
| 4 | 8 | 4 | 19 | 12 | 1 | |
| 5 | 3 | 9 | 12 | 20 | 1 | |
| 6 | 3 | 9 | 10 | 19 | 0 | |
| 7 | 1 | 11 | 11 | 21 | 1 |
Friday: Lubbock Cooper 4, Abilene High 3; Abilene Cooper 15, Lubbock High 7; Lubbock Coronado 9, Wylie 8; Lubbock Monterey 11, Amarillo High 2
Tuesday: Abilene Cooper at Lubbock Coronado; Lubbock Cooper at Wylie; Lubbock Monterey at Lubbock High; Abilene High, idle
District 5-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 25 | 2 | 1 | |
| 2 | 8 | 2 | 21 | 13 | 0 | |
| 3 | 7 | 3 | 19 | 14 | 0 | |
| 4 | 4 | 6 | 12 | 21 | 0 | |
| 5 | 2 | 8 | 9 | 16 | 0 | |
| 6 | 0 | 10 | 4 | 22 | 0 |
Friday: Big Spring 27, San Angelo Lake View 0; Sweetwater 3, Snyder 2; Levelland 14, Lubbock Estacado 4
Tuesday: Big Spring at Sweetwater; Snyder at Lubbock Estacado; Levelland at San Angelo Lake View
District 6-4A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 22 | 9 | 0 | |
| 2 | 5 | 3 | 12 | 12 | 0 | |
| 3 | 4 | 4 | 16 | 13 | 0 | |
| 4 | 4 | 4 | 11 | 12 | 0 | |
| 5 | 1 | 7 | 11 | 22 | 0 |
Friday: Brownwood 9, Mineral Wells 8; Stephenville 5, Graham 4; Glen Rose, idle
Monday: Graham 12, Brownwood 0
Tuesday: Glen Rose at Mineral Wells; Stephenville, idle
Friday: Ingram Moore 20, Brady 3; Blanco 16, Comfort 1; Llano 12 Florence 0
Monday: Llano 12, Brady 0
Tuesday: Comfort at Ingram Moore; Florence at Blanco
District 6-3A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 24 | 0 | 0 | |
| 2 | 11 | 3 | 25 | 5 | 0 | |
| 3 | 9 | 5 | 22 | 7 | 0 | |
| 4 | 8 | 6 | 18 | 12 | 1 | |
| 5 | 8 | 6 | 15 | 13 | 1 | |
| 6 | 4 | 10 | 8 | 16 | 0 | |
| 7 | 2 | 12 | 6 | 16 | 0 | |
| 8 | 0 | 14 | 0 | 17 | 0 |
Friday: Clyde 7, Merkel 6; Coahoma 23, Ballinger 2; Jim Ned 17, San Angelo TLCA 0; Wall 18, San Angelo Grape Creek 0
Tuesday: Merkel at Ballinger; Wall at Clyde; Jim Ned at Coahoma; San Angelo TLCA at San Angelo Grape Creek
Friday: Breckenridge 15, Early 4; Brock 15, Eastland 3; Comanche 16, Dublin 1; Peaster 14, Millsap 4
Tuesday: Breckenridge at Peaster; Millsap at Brock; Comanche at Early; Eastland at Dublin
District 4-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 19 | 6 | 1 | |
| 2 | 8 | 2 | 21 | 11 | 0 | |
| 3 | 6 | 3 | 14 | 7 | 1 | |
| 4 | 4 | 0 | 5 | 0 | 0 | |
| 5 | 4 | 6 | 10 | 18 | 0 | |
| 6 | 3 | 0 | 6 | 4 | 0 | |
| 7 | 1 | 4 | 2 | 7 | 0 | |
| 8 | 1 | 5 | 2 | 11 | 0 | |
| 9 | 1 | 8 | 8 | 17 | 1 | |
| 10 | 0 | 9 | 0 | 16 | 0 | |
| 11 | - | - | 0 | 0 | 0 |
Saturday: Colorado City 21, Seagraves 6; Forsan 13, Post 3; Tahoka 12, New Home 2; Colorado City, idle
Tuesday: Forsan at Colorado City; New Home at Seagraves; Tahoka at Post; Westbrook at Ira; Borden County at O’Donnell
*—Class 1A school (2A and 1A counting separately)
District 6-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 19 | 8 | 0 | |
| 2 | 8 | 2 | 11 | 13 | 0 | |
| 3 | 6 | 4 | 7 | 10 | 0 | |
| 4 | 4 | 6 | 7 | 14 | 1 | |
| 5 | 2 | 1 | 3 | 7 | 0 | |
| 6 | 2 | 8 | 6 | 15 | 0 | |
| 7 | 1 | 2 | 2 | 4 | 0 | |
| 8 | 0 | 10 | 6 | 13 | 0 |
Friday: Bangs 15, Winters 0; Coleman 15, Christoval 8; Miles 6, Eldorado 4
Tuesday: Coleman at Bangs; Miles at Winters; Christoval at Eldorado
*—Class 1A school
District 7-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 13 | 8 | 0 | |
| 2 | 5 | 3 | 18 | 5 | 0 | |
| 3 | 5 | 3 | 18 | 7 | 0 | |
| 4 | 5 | 3 | 18 | 8 | 1 | |
| 5 | 5 | 3 | 14 | 10 | 0 | |
| 6 | 3 | 3 | 4 | 3 | 1 | |
| 7 | 3 | 3 | 3 | 8 | 0 | |
| 8 | 0 | 6 | 3 | 12 | 0 | |
| 9 | 0 | 8 | 5 | 17 | 0 |
Friday: Anson 3, Stamford 2; Haskell 8, Hawley 5; Hamlin, idle
Saturday: Hermleigh 16, Trent 0
Tuesday: Hamlin at Anson; Stamford at Hawley; Hermleigh at Haskell; Roby at Aspermont
*—Class 1A school (2A and 1A counting separately)
District 8-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 15 | 6 | 1 | |
| 2 | 5 | 3 | 10 | 7 | 0 | |
| 3 | 2 | 0 | 16 | 7 | 1 | |
| 4 | 2 | 2 | 4 | 7 | 0 | |
| 5 | 1 | 4 | 1 | 7 | 0 | |
| 6 | 0 | 2 | 6 | 4 | 1 | |
| 7 | 0 | 5 | 2 | 12 | 1 |
Friday: Baird 17, Abilene TLCA 3; Eula 13, Cross Plains 2
Tuesday: Cisco at Eula
*—Class 1A school
Friday: De Leon 12, Santo 5
Tuesday: De Leon at Strawn; Trent at Huckabay
*—Class 1A school
Friday: Hico 17, Itasca 0; Rio Vista 20, Hamilton 7
Tuesday: Hico at Rio Vista; Itasca at Hamilton
District 28-2A softball standings
| Pos | Team | Dist. W | Dist. L | W | L | T |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 21 | 6 | 1 | |
| 2 | 12 | 2 | 13 | 4 | 0 | |
| 3 | 9 | 5 | 13 | 14 | 1 | |
| 4 | 8 | 6 | 10 | 14 | 2 | |
| 5 | 7 | 7 | 14 | 9 | 0 | |
| 6 | 5 | 9 | 10 | 18 | 1 | |
| 7 | 2 | 12 | 3 | 21 | 0 | |
| 8 | 0 | 14 | 0 | 14 | 0 |
Friday: Johnson City 10, Goldthwaite 6; Sonora 15, San Saba 1; Mason 19, Center Point 3; Harper 13, Junction 3
Monday: Goldthwaite at Mason; San Saba at Johnson City; Junction at Center Point; Harper at Sonora
Tuesday: Weimar at Shiner

